| Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|
| May - 1 | May - 2 | May - 3 | May - 4 | |
| CHICKEN FRIED BEEF PATTY | HOT HAM & CHEESE ON BUN | NACHOS SUPREME | MAX SNAX | |
| MASHED POTATOES & GRAVY | POTATO | CARROT & CELERY STICKS | TOSSED SALAD | |
| GREEN BEANS | BAKED BEANS | APPLESAUCE | CORN | |
| COOK'S CHOICE FRUIT | COOK'S CHOICE FRUIT | WHOLE WHEAT SUGAR COO | COOK'S CHOICE FRUIT | |
| WHEAT ROLL | MILK | MILK | CHOCOLATE CHIP MUFFIN | |
| MILK | MILK | |||
| May - 7 | May - 8 | May - 9 | May - 10 | May - 11 |
| BBQ PORK ON BUN | CHICKEN STICKS | DELI SANDWICH | LASAGNA | HAMBURGER ON BUN |
| TRI TATER | MASHED POTATOES & GRAVY | POTATO CHIPS | TOSSED SALAD | POTATO |
| BAKED BEANS | PEAS | PICKLE SPEAR | COOK'S CHOICE FRUIT | CORN |
| COOK'S CHOICE FRUIT | COOK'S CHOICE FRUIT | CARROT STICKS | WHEAT ROLL | COOK'S CHOICE FRUIT |
| MILK | WHEAT ROLL | FRESH APPLE | MILK | MILK |
| MILK | SHERBET CUP | |||
| MILK | ||||
| May - 14 | May - 15 | May - 16 | May - 17 | May - 18 |
| COOK'S CHOICE | TACO SALAD CORN COOK'S CHOICE FRUIT BLUEBERRY MUFFIN MILK | COOK'S CHOICE | SACK LUNCH | COOK'S CHOICE |
| May - 21 | May - 22 | May - 23 | May - 24 | |
| COOK'S CHOICE | COOK-OUT | COOK'S CHOICE | COOK'S CHOICE |
*N/A* - denotes a nutrient that is either missing or incomplete for an individual ingredient. * - denotes combined nutrient totals with either missing or incomplete nutrient data.
NOTICE: The data contained within this report and the NUTRIKIDS® Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning for or treating medical conditions.