| 
     | 
    
      |      League Champions 
          
            | Team | Year |  
            | Holton | 2006 |  
            | Nemaha Valley | 2007 |  
            | Royal Valley | 2008 |  
            | Royal Valley | 2009 |  
            | Royal Valley | 2010 |  
            | Royal Valley | 2011 |  
            | Hiawatha | 2012 |  
            | Royal Valley | 2013 |  
            | Hiawatha | 2014 |  
            | Nemaha Central | 2015 |  
            | Nemaha Central | 2016 |  
            | Nemaha Central | 2017 |  
            | Perry Lecompton | 2018 |  
            | Perry Lecompton | 2019 |  
            | Perry Lecompton | 2021 |      | 
        
          
            | Place | Team | Points |  
            | 1 | Perry-Lecompton | 181 |  
            | 2 | Holton | 131 |  
            | 3 | Nemaha Central | 116 |  
            | 4 | Sabetha | 68 |  
            | 5 | Royal Valley | 58 |  
            | 6 | Hiawatha | 38 |  
            | 7 | Jeff West | 9 |  
            | 8 | Riverside | 0 |  | League Champions 
          
            | Team | Year |  
            | Sabetha | 1991 |  
            | ACCHS | 1992 |  
            | Sabetha | 1993 |  
            | Sabetha | 1994 |  
            | ACCHS | 1995 |  
            | Sabetha | 1996 |  
            | Sabetha | 1997 |  
            | Royal Valley | 1998 |  
            | Sabetha | 1999 |  
            | Holton | 2000 |  
            | Holton | 2001 |  
            | Sabetha | 2002 |  
            | Sabetha | 2003 |  
            | Holton | 2004 |  
            | Jeff West | 2005 |  | 
    
      |   
        
          | High Jump |  
          | Name | School | Height |  
          | Doleman, Kaden | Perry-Lecompton | 6-02.00 |  
          | Lortscher, Dylan | Nemaha Central | 6-00.00 |  
          | Stone, Parker | Perry Lecompton | 5-10.00 |    | 
        
          | Long Jump |  
          | Name | School | Distance |  
          | Stone, Parker | Perry Lecompton | 21-05.00 |  
          | Dean, Caden | Perry Lecompton | 21-01.25 |  
          | Purcell, Kale | Holton | 20-08.25 |  | 
        
          | Triple Jump |  
          | Name | School | Distance |  
          | Karn, Canon | Holton | 41-03.50 |  
          | Cain, Gavin | Nemaha Central | 40-02.00 |  
          | Coleman, Danial | Royal Valley | 40-01.75 |  | 
    
      |   
        
          | Pole Vault |  
          | Name | School | Height |  
          | Boyden, Luke | Royal Valley | 11-06.00 |  
          | Wheeler, Logan | Jefferson West | 11-00.00 |  
          | Hilbert, Mo | Nemaha Central | 10-06.00 |    | 
        
          | Discus Throw |  
          | Name | School | Distance |  
          | Deters, Nathan | Nemaha Central | 157-08 |  
          | Bass, Holden | Nemaha Central | 136-02 |  
          | Lierz, Matthew | Holton | 127-06 |  | 
        
          | Shot Put |  
          | Name | School | Distance |  
          | Deters, Nathan | Nemaha Central | 56-00.00 |  
          | Deters, Connor | Nemaha Central | 47-01.50 |  
          | Bass, Holden | Nemaha Central | 46-08.00 |  | 
    
      |   
        
          | Javelin |  
          | Name | School | Distance |  
          | Karn, Canon | Holton | 166-09 |  
          | Welch, William | Perry Lecompton | 156-04 |  
          | Holaday, Reese | Holton | 137-06 |    | 
        
          | 100 Meter |  
          | Name | School | Time |  
          | Quinlan, Caiden | Perry Lecompton | 11.16 |  
          | Stone, Parker | Perry Lecompton | 11.52 |  
          | Nonnast, Noah | Sabetha | 11.63 |  | 
          
          | 200 Meter |  
          | Name | School | Time |  
          | Hess, Hunter | Perry Lecompton | 22.89 |  
          | Quinlan, Caiden | Perry Lecompton | 22.98 |  
          | Nonnast, Noah | Sabetha | 24.17 |  | 
    
      |   
          
          | 400 Meter |  
          | Name | School | Time |  
          | Hess, Hunter | Perry Lecompton | 52.44 |  
          | Dean, Caden | Perry Lecompton | 53.07 |  
          | Sollars, Boyd | Perry Lecompton | 53.56 |    | 
          
            | 800 Meter |  
            | Name | School | Time |  
            | Bartlett, James | Perry Lecompton | 2:07.60 |  
            | Schrick, Ashton | Holton | 2:08.46 |  
            | Bishop, Tyrese | Jefferson West | 2:08.51 |  | 
          
          | 1600 Meter |  
          | Name | School | Time |  
          | Hodge, Justin | Hiawatha | 4:46.30 |  
          | Bishop, Tyrese | Sabetha | 4:50.46 |  
          | Greemore-Hopkins, Antoni | Royal Valley | 4:58.20 |  | 
    
      |   
        
          | 3200  Meter  |  
          | Name | School | Time |  
          | Hodge, Justin | Hiawatha | 10:33.77 |  
          | Greemore-Hopkins, Antoni | Royal Valley | 10:39.21 |  
          | Evans, Kalvin | Sabetha | 10:44.38 |    | 
        
          | 110 Meter Hurdles |  
          | Name | School | Time |  
          | Purcell, Kale | Holton | 15.59 |  
          | Lortscher, Dylan | Nemaha Central | 16.75 |  
          | Reed, Tyler | Perry Lecompton | 17.25 |  | 
        
          | 300 Meter Hurdles |  
          | Name | School | Time |  
          | Purcell, Kale | Holton | 40.97 |  
          | Lortscher, Dylan | Nemaha Central | 44.65 |  
          | Reed, Tyler | Perry Lecompton | 44.83 |  | 
    
      |   
        
          | 4x100 Meter Relay |  
          | Name | School | Time |  
          | ------- | Perry Lecompton | 44.25 |  
          | ------- | Holton | 46.42 |  
          | ------- | Nemaha Central | 46.48 |    | 
        
          | 4x800 Meter Relay |  
          | Name | School | Time |  
          | ------ | Perry Lecompton | 8:36.23 |  
          | ------ | Hiawatha | 8:47.08 |  
          | ------ | Holton | 8:49.08 |  | 
        
          | 4x400 Meter Relay |  
          | Name | School | Time |  
          | ------- | Perry Lecompton | 3:34.34 |  
          | ------- | Holton | 3:36.59 |  
          | ------- | Nemaha Central | 3:46.17 |  | 
    
      |             Page Created By: Jonathan Renyer Last Updated: 
        November 23, 2021
                     |