| 
              
                | 2021-2022 Roster |  
                | 
                   Name | 
                   Year | 
                   Number |  
                |  Mitchel Kramer | Sophomore | 2 |  
                | Harper Schmelzle | Junior | 3 |  
                |  | Senior | 4 |  
                | Marcus Bauman | Junior | 5 |  
                | Nohl Niehues | Senior | 7 |  
                | Will Ulrich | Junior | 8 |  
                | Noah Kroll | Senior | 9 |  
                | Aiden Lang | Junior | 10 |  
                | Nathan Voos | Senior | 11 |  
                |  |  Senior | 12 |  
                | Christian McAfee | Junior | 17 |  
                | Chase Frey | Junior | 22 |  
                | Jacob Grimm | Junior  | 23 |  
                | Kyler Wenger | Sophomore | 2 |  
                | Jukobe Jones | Freshman | 3 |  
                | Teagen Saner |  Junior | 4 |  
                | Charlie Lukert | Freshman | 5 |  
                |  Andre Dalinghaus | Freshman  | 8 |  
                |  Easton Bradbury | Junior | 9 |  
				|    Kaine Teske |    Junior |   10 |  
                | Ryder Smith  |  Freshman | 11 |  
                |  Matthew Herbster | Sophomore  | 13 |  
                |  Brayden Meredith |  Junior | 16 |  
                |  Reid Mitchell | Freshman  | 18 |  
                | Turner Howard | Junior | 21 |  
                | Erik Bengtsson | Junior | 28 |  
                | Issac Hartter | Sophomore | 31 |  
                | Derek Wahwasuck | Sophomore | 35 |  
                | Steven Gutknecht | Sophomore | 38 |  Head Coach: Curtis Hamilton  Assistant Coaches:  Alex Helm, Dustn Gruber, Joseph  Gruber  | 
                
                | 2022-2023 Varsity Schedule |  
                | Date | Location | Time  | Game 1 | Game 2 |  
                | March 23 | @ Rock Creek | 4:30 | 4-14 | 1-3 |  
                | March 30 | @ Marysville | 4:30 | 10-0 | 10-3 |  
                | April 3 | Hiawatha | 4:30 | 10-0 | 16-1 |  
                | April 10 | @ Riverside | 4:30 | 6-3 | 13-1 |  
                | April 13 | @ Nemaha Central | 4:30 | 20-17 | 7-4 |  
                | April 17 | Vs. Perry | 4:30 | 0-1 | 9-7 |  
                | April 24 | @ Holton | 4:30 |  |  |  
                | April 27 | Vs. Jeff West | 4:30 |  |  |  
                | May 1 | @ Royal Valley | 4:30 |  |  |  
                | May 4 | Vs. Rossville | 4:30 |  |  |  
                | TBD | (Regonals) | 4:30 |  |  
                | TBD | (Regionals) | 4:30 |  |  
                | TBD | (Regional Championship) | 4:30 |  |  
                | TBD | (State) | 5:45 |  |  | 
          
| 
              
                | 2022- 2023 JV Schedule |  
                | Date  | Location | Time | Game 1 | Game 2 |  
                | March 25 | Sabetha JV Tournament | 8:30 | 5-14,3-13 | 9-12 |  
                | March 28 | Vs. Nemaha Central | 4:30 | 5-9 | 4-8 |  
                | March 31 | Vs. Marysville | 4:30 | Cancelled | Cancelled |  
                | April 4 | @ Hiawatha | 4:30 | 9-10 | 2-1 |  
                | April 6 | vs. Jackson Heights | 4:30 |  |  
                | April 11 | vs. Riverside | 4:30 |  |  
                | April 13 | @ Onaga | 4:30 |  |  
                | April 14 | vs. Nemaha Central | 4:30 |  |  
                | April 18 | @ Perry | 4:30 |   |  
                | April 25 | vs. Holton | 4:30 |  |  
                | April 28 | @ Jeff West | 4:30 |  |  
                | May 2 | vs. Royal Valley | 4:30 |  |  
                | May 5 | @ Rossville | 4:30 |  |  
                | May 6 | Tournament @ Holton | 9:00 |  |  
                | May 8 | Blue Valley Randolph | 4:30 |  |  | 
              
                | 2022 All League |  
                | Name  | Honor | Year |  
                | Josh Herrmann | 1st Team All Big 7 Catcher 
 | Junior |  
                | Marcus Baumann | 1st Team All Big 7 Outfield 
 | Junior |  
                | Christian McAfee | 1st Team All Big 7 Infielder  | Sophomore |  
                | Jonathan Renyer | 1st Team All Big 7 Utility 
 | Junior |  |