2022 Varsity Results
Date

Opponent

Time
Sabetha
Opponent
9/2/22

Perry

7:00 p.m. 28 14 

9/9/22

@ Holton

7:00 p.m.  14 35
9/16/22

Jeff West

(Homecoming)

7:00 p.m. 56 0
9/23/22

Minneapolis

7:00 p.m. 39 7
9/30/22 @ Riley County 7:00 p.m. 35 0
10/7/21 @ Riverside 7:00 p.m. 56 0
10/14/21

Horton

(Senior Night)

7:00 p.m. 62 7
10/21/21

@Nemaha Central

7:00 p.m. 24 7
2022 KSHSAA 2A STATE PLAYOFFS
10/28/21

Bi-District

(ACCHS)

7:00 p.m. 36 7
11/4/21

Regional
Championship

(Riley County)

7:00
p.m.

48 13
11/11/21

Sectional Championship

(Caney Valley)

7:00

47 0
11/18/21

Sub-State Championship

(Nemaha Central)

7:00 14 30
11/26/21 

State Championship

1:00

   

 

 

Link to the Varsity Football stats: https://stats.digitalscout.com/kansas/school/sabetha-bluejays/football/varsity/boys 

2022 Junior Varsity Results
Date

Opponent

Time
Sabetha
Opponent
9/6/22 @ Perry 4:30 p.m. 16 8

9/12/22

Holton
4:30 p.m. 6 24
9/19/22 @ Jeff West 4:30 p.m. 16 6
9/26/22 @ Minneapolis 4:00 p.m. 20 30
10/3/22 Riley County 4:30 p.m. 48 8
10/10/22 Riverside 4:30 p.m. 36 0
10/17/22 Rossville 4:30 p.m. 8 14

 

Head Coach: Garrett Michael

Assistant Coaches: Joseph Gruber, Curtis Hamilton, Kaleb Moeller, Alex McAfee, Josh Wertenberger

Managers: Turner Howard, Tallen Keim, Krae Aberle, Logan LaVoie

2022 Roster
# Name Position Weight Year
2 Caleb Renyer RB/DB 105 10
3 Tyse Frazee  TE/DE  145 10
4 Davis Rokey WR/DE 185 12
5 Aiden Lang WR/DB 170 11 
6 Jackson Meyer WR/DB  150 11
7 Mitchel Kramer  QB/DB 165  10
8 Nathan Voos WR/DB 165 12
9 Charlie Lukert  QB/DB 140
10 Preston Michael WR/DB 185 12
11 Nohl Niehues WR/DB 175 12
12 Matthew Garber QB/DB 170 12
13 Nate Menold WR/DE 170 11
14 Marcus Bauman WR/DB 170 11
15 Nekoda Niehues  WR/DB 125  11
16 Ryder Smith WR/DB 130 9
17 Braden Lawrence WR/DB 150 12
18 Brody Deters WR/DB 160 10
19 Dennis Mortorff  WR/LB 110  10
20 Landon Meyer  RB/LB 145  10
21 Erik Bengtsson WR/DB 180 11
22 Chase Frey  RB/LB 175 11
23 Colin Menold  RB/DB 160 11
24 Noah Kroll  TE/DE 185 12
25 Will Voos RB/DB  125 9
27 Abe Wehner RB/DB 180 12
28 Corey Allen WR/DB 130
29 Jonathan Renyer RB/DB 175 12
30 Kyler Wenger  WR/DB  135 10
31 Cole Menold RB/DB 130
32 Isaac Hartter  TE/DE 135 10
33 Josh Herrmann RB/LB 185 12
34 Christian McAfee TE/DE 190 11
35 Kellen Wenger RB/DB 145 11
36 Andre Dalinghaus WR/DB 140 9
40 Luke Metzger RB/DB 140 
42 Tyler Menold TE/DL 180 11
43 Harper Schmelzle WR/DB 155 11 
50 Creighton Lanter OL/DL 180 9
51 Aiden Wittwer OL/DL 210 11
52 Dalton Rokey OL/LB 205 11
53 Kenton Farwell OL/DL 140 9
54 Drew Bestwick OL/DL 185 12
55 Luke Renyer OL/DL 255 10
58 Trevin LaVoie OL/DL 175 12
60 Jacoby Jackman OL/DL 150 9
67 Teagen Saner OL/DL 205 11
68 Khye Menold OL/LB 180 10
70 Kean Haverkamp OL/DL 220 11
72 Derek Wahwasuck OL/DL 160 10
73 Mason Minge OL/DL 255 10
74 Brenden Severin OL/DL 330 12
75 Joshua Grimm OL/DL 305 11
76 Brendon Bestwick OL/DL 180 9
77 Kodi Miller OL/DL 185 12
78 Jacob Grimm OL/DL 270 11
79 Easton Bradbury OL/DL 210 11
80 Reid Kitchel TE/LB 135 9
81 Roman Scoby TE/DE 165 10
85 Reid Plattner TE/DE 170 12
86 Zach Kibbe WR/DB 145 11
88 Ben Aberle TE/DE 140 9
90 Pedro Sentelo Lemos K 160 12

 

Page Created by: Hareper Schmelzle

Last Updated: 3/20/2023