6th Grade Homework
11/09/2026
| Language Arts-Mrs. Pearson | ||||||||
| Monday | Journal- Finish Author purpose/ punctuation | |||||||
| Tuesday | Prefix: in-,im-, il-, ir-, Review- My Life with Chimps | |||||||
| Wednesday | Journal- Intro to Hachiko& comp check/ Historical fiction | |||||||
| Thursday | Prefix: re-, de; Historical fiction, Hachiko-pg 123 | |||||||
| Friday | Journal, Hachiko- Irregular plurals | |||||||
| Math-Mrs. Schremmer | ||||||||
| Monday | Sec. 4-6 Graph Reflections of Points, A: pg. 243 #1-8all, 11, 13, 15 | |||||||
| Tuesday | Sec. 4-6 Cont., A: Worksheet | |||||||
| Wednesday | Sec, 4-7 Absolute Value & Distance, A: pg. 253 #1-8all, 11-13all | |||||||
| Thursday | Sec. 4-7 Cont., A: Worksheet | |||||||
| Friday | Module 4 Study Guide | |||||||
| Science-Mrs. Krebs | ||||||||
| Monday | Future Foods 2-1 *wkbk pg 57-66 *video | |||||||
| Tuesday | Future Foods 2-2 *wkbk pg 67-69 *video *digital interactive | |||||||
| Wednesday | Future Foods 2-3 *wkbk pg 70-73 *video *animal digestion lab | |||||||
| Thursday | Future Foods 2-4 *wkbk pg 74-78 *lab | |||||||
| Friday | Future Foods 2-5 *wkbk pg 79-82 *video | |||||||
| Social Studies - Mrs. Georg | ||||||||
| Monday | 9-3 GOOGLE FORM | |||||||
| Tuesday | Religions in Asia Assignment | |||||||
| Wednesday | Venn Diagram Hindusism v Buddhism | |||||||
| Thursday |
India Coloring Packets/ Cultural Items |
|||||||
| Friday | Review Packet | |||||||
| Other: | ||||||||
11/02/2026
| Language Arts-Mrs. Pearson | ||||||||
| Monday | Journal, Suffix Review/Quiz | |||||||
| Tuesday | Prefix- pretest, Unit 2 Intro: Animal Allies | |||||||
| Wednesday | Journal, Read: My Life with the Chimpanzees- comp check | |||||||
| Thursday | NoSchool- P/T Conferences | |||||||
| Friday | No School | |||||||
| Math-Mrs. Schremmer | ||||||||
| Monday | Sec. 4-5 The Coordinate Plane, A: pg. 235 #1-13all, 15-17all | |||||||
| Tuesday | Sec. 4-5 Cont, A: Worksheet (Due Thursday) | |||||||
| Wednesday | Sec. 4-5 Cont, A: Worksheet (Due Thursday) | |||||||
| Thursday | Sec. 4-6 Graph Reflections of Points, A: Worksheet, Watch Sec. 4-6 Video | |||||||
| Friday | STEM Day | |||||||
| Science - Mrs.Krebs | ||||||||
| Monday | Future Foods lesson 1-9 *wkbk pg 44-52 *video *drawing | |||||||
| Tuesday | Future Foods lesson 1 test | |||||||
| Wednesday | Future Foods lesson 1 test | |||||||
| Thursday | Future Foods lesson 1 test | |||||||
| Friday | STEM DAY | |||||||
| Social Studies-- Mrs. Georg | ||||||||
| Monday | 9-2 Fill in the Blank Assignment | |||||||
| Tuesday | 9-2 Multiple Choice Assignment/Summary | |||||||
| Wednesday | Read 9-3, wk 79/vocab | |||||||
| Thursday | 9-3 Fill in the Blank Assignment | |||||||
| Friday | STEM DAY | |||||||
| Other: | ||||||||

