6th Grade Homework
11/10/2025
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/17/2025
| Language Arts-Mrs. Pearson | ||||||||
| Monday | Journal, Annotate: My Life with Chimps, Comp check, | |||||||
| Tuesday | Morphemes: suffix -ing, Punctuation pg 115, | |||||||
| Wednesday | Morphemes: suffix -ing, Punctuation pg 115,Journal: How to , Review for quiz-:My life with Chimps | |||||||
| Thursday | Revise How-To, Morphemes: suffix -ing | |||||||
| Friday | STEM DAY | |||||||
| Math-Mrs. Schremmer | Math-Mrs. Becker | |||||||
| Monday | Module 4 Review Activity | Monday | 1.8 Solve Rate Problems Notes | |||||
| Tuesday | Module 4 Test, Watch Sec. 4-1 Video | Tuesday | Cont. 1.8; HW: pg. 71-72; 1-8 | |||||
| Wednesday | Sec. 5-1 Powers & Exponents, A: pg. 267 #1-16all, 19, 21, 23, Watch Sec. 5-2 Video | Wednesday | Unit 1 Study Guide | |||||
| Thursday | Sec. 5-2 Numerical Expressions, A: pg. 275 #1-12all, 15-17all | Thursday | Unit 1 Assessment | |||||
| Friday | STEM Day | Friday | 2.1 Understand Percents Notes; HW: pg. 83-84; 1-6. 9-11 | |||||
| Science - Mrs.Krebs | ||||||||
| Monday | Future Foods--#9 *page 44-52 *notes *highlight | |||||||
| Tuesday | Future Foods--review blooket | |||||||
| Wednesday | Future Foods--test | |||||||
| Thursday | Future Foods-2 #1 page56-66 | |||||||
| Friday | STEM DAY | |||||||
| Social Studies-- Mrs. Georg | ||||||||
| Monday | Ancient Chinese Festivals assignment | |||||||
| Tuesday | The Great Wall video and assignment | |||||||
| Wednesday | Nian the Chinese Dragon Reading, Give to Grow Day Form | |||||||
| Thursday | Give to Grow Day Form | |||||||
| Friday | STEM DAY/ Give to Grow Day Visit | |||||||
| Other: | ||||||||

