6th Grade Homework
10/7/2024 - 10/12/2024
Language Arts - Mrs. Pearson | ||||||||
Monday | Journal - Funny fall activity story, Watson's Read Chpt 4 & 5 | |||||||
Tuesday | Brain Drain, Review Chapters 4&5, Read chapter 6 | |||||||
Wednesday | Journal- Would you rather have Joetta or Byon for a sibling? Review Chapter 5 & 6, Read Chapter 7 | |||||||
Thursday | Discuss Chapter 6, Partner read chpt 7, wksht Kenny/Byron & Cause / Effect. Read chapter 8 | |||||||
Friday |
Math - Mrs. Schremmer |
Math - Mrs. Becker |
|||||||
Monday | Sec. 2-6 Find the Whole, A: pg. 127 #1-4all, 9, 11, 13 | Monday | Sec 2.5 Estimate the Percent of a Number, HW: pg. 119-120; 1-13 | |||||
Tuesday | Study Guide | Tuesday | Sec. 2.6 Find the Whole, HW: IXL - Percent Problems using Strip Models | |||||
Wednesday | Module 2 Test, Watch Sec. 3-1 Video | Wednesday |
Cont. Sec. 2.6, HW: pg. 127-128; 1-6, 9 |
|||||
Thursday | Sec. 3-1 Divide Multi-Digit Whole Numbers, A: pg. 141 #1-6all, 13, 14, Watch Sec. 3-2 Adding & Subtracting Decimals | Thursday | Module 2 Study Guide | |||||
Friday | Sec. 3-2 Compute with Multi-Digit Decimals, A: Worksheet, Watch Sec. 3-2 Multiplying Decimals Video | Friday | Module 2 Study Guide - Whole Class | |||||
Science - Mrs.Krebs | ||||||||
Monday | Unit 2 lesson 4 *read page 90-97 *notes *?s page 97 | |||||||
Tuesday | Unit 2 lesson 4 *read page 90-97 *notes *?s page 97 | |||||||
Wednesday | Draw Mitosis | |||||||
Thursday |
Unit 2 lesson 5 *read page 98-106 *notes *?s page 106 |
|||||||
Friday | Unit 2 lesson 5 *read page 98-106 *notes *?s page 106 | |||||||
Social Studies - Mrs. Georg | ||||||||
Monday | Daily Life in Ancient Egypt | |||||||
Tuesday | Read 5-3, vocab/ wk 39 | |||||||
Wednesday | Review 5-3, Multiple Choice Assignment | |||||||
Thursday |
Read 5-4, vocab/ wk 40 |
|||||||
Friday |
Review 5-4, Multiple Choice Assignment |
9/30/2024 - 10/4/2024 Language Arts - Mrs. Pearson |
||||||||||||||||
Monday |
|
|||||||||||||||
Tuesday | ||||||||||||||||
Wednesday | ||||||||||||||||
Thursday | ||||||||||||||||
Friday | ||||||||||||||||
Math - Mrs. Schremmer | Math - Mrs. Becker | |||||||||||||||
Monday | Sec. 2-3 Relate Fractions, Decimals, & Percents, A: pg. 101 #1-11all, 15, 16, 17 | Monday |
|
|||||||||||||
Tuesday | Sec. 2-3 Cont., A: Pixel Art | Tuesday |
|
|||||||||||||
Wednesday | Module 2 Quiz, Watch Sec. 2-4 Video | Wednesday | Sec. 2.4 Percent of a Number; HW: Explore Activity | |||||||||||||
Thursday | Sec. 2-4 Find the Percent of a Number, A: pg. 111 #1-8all, 10, 12-15all, Watch Sec. 2-5 Video | Thursday |
Cont. Sec. 2.4; HW: pg. 111-112; 1-11, 13 |
|||||||||||||
Friday | Sec. 2-5 Estimate the Percent of a Number, A: pg. 119 #1-11all, 13, 15, 17, Watch Sec. 2-6 Video | Friday | Sec. 2.5 Estimate the Percent of a Number; HW: pg. 119-120; 1-13 | |||||||||||||
Science - Mrs.Krebs | ||||||||||||||||
Monday | Complete Unit 2 lesson 2 read page 72-81 ?s page 81 | |||||||||||||||
Tuesday | Shrinky Dink Cells | |||||||||||||||
Wednesday | Sabetha vs a Cell | |||||||||||||||
Thursday |
Draw 3 types of cells |
|||||||||||||||
Friday | Unit 2 lesson 3 *read pages 72-81 *?s page 81 | |||||||||||||||
Social Studies - Mrs. Georg | ||||||||||||||||
Monday | Read 5-1, vocab and wk 37 | |||||||||||||||
Tuesday | Review 5-1, 5-1 Multiple Choice | |||||||||||||||
Wednesday | Nile River Video and Facts | |||||||||||||||
Thursday |
Read 5-2, vocab and wk 38 |
|||||||||||||||
Friday | Review 5-2, 5-2 Multiple choice |