6th Grade Homework
09/14/2026
| Language Arts-Mrs. Pearson | ||||||||
| Monday | Journal, Brown Girl Dreaming- Review | |||||||
| Tuesday | Micheala DePrince- pg 50-55, comp check | |||||||
| Wednesday | Synonyms & Antonyms pg 56, Journal Grandparent letter/ revise | |||||||
| Thursday | Pronouns-reflexive & instensive pg 58 | |||||||
| Friday | Journal, Micheala DePrince, review, final copy of grand/ letter | |||||||
| Math-Mrs. Schremmer | Math-Mrs. Becker | |||||||
| Monday | Sec. 1-8 Solve Rate Problems, A: pg. 71 #1-5all, 7, 9, 11 | Monday | ||||||
| Tuesday | Module 1 Study Guide, Test on Wednesday | Tuesday | ||||||
| Wednesday | Module 1 Test | Wednesday | ||||||
| Thursday | Sec. 2-1 Understand Percents, Watch Sec. 2-1 Video In-Class | Thursday | ||||||
| Friday | Sec. 2-1 Cont., A: pg. 83 #1-7all, 9, 11, 14, Watch Sec. 2-2 Video | Friday | ||||||
| Science-Mrs. Krebs | ||||||||
| Monday | Under The Microscope-2-3 *digital interactive * video *wkbk pg 64-70 | |||||||
| Tuesday | Under The Microscope-2-4 * wkbk pg 71-77 *cell matching cards | |||||||
| Wednesday | Under The Microscope--2-5 *video *digital interactive *diagnosis *wkbk pg 78-85 | |||||||
| Thursday | Under The Microscope--2-5 *video *digital interactive *diagnosis *wkbk pg 78-85 | |||||||
| Friday | Under The Microscope--2-6 *wkbk pg 85-86 | |||||||
| Social Studies - Mrs. Georg | ||||||||
| Monday | Chapter 4 TEST | |||||||
| Tuesday | Read 5-1, wksheet #37 | |||||||
| Wednesday | Review 5-1, Multiple Choice Assignment | |||||||
| Thursday |
Read 5-2, wksheet #38 |
|||||||
| Friday | Review 5-2, Multiple Choice Assignment | |||||||
| Other: | ||||||||
09/21/2026

