6th Grade Homework
08/17/2026
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08/24/2026
| Language Arts-Mrs. Pearson | ||||||||
| Monday | Review- Letters/ kinds of sentences pg 66, Journal | |||||||
| Tuesday | Fastbridge | |||||||
| Wednesday | Journal,Unit 1 Childhood Intro- Wagon Train at Dusk | |||||||
| Thursday | Brown Girl Dreaming, Comp Check, Nouns, | |||||||
| Friday | Journal, Sensory Words, Calvin & Hobbes | |||||||
| Math-Mrs. Schremmer | ||||||||
| Monday | Sec. 1-1 Understand Ratios | Monday | ||||||
| Tuesday | Sec. 1-1 Cont., A: pg. 11 #1-6all, 8, 11, 12 | Tuesday | ||||||
| Wednesday | Sec. 1-2 Tables of Equivalent Ratios | Wednesday | ||||||
| Thursday | Sec. 1-2 Cont., A: pg. 21 #1-7all, 9, 11, 3 | Thursday | ||||||
| Friday | CBM Cap | Friday | ||||||
| Science - Mrs.Krebs | ||||||||
| Monday | Under the Microscope--l-4 *notes/highlight *pg 20-24 | |||||||
| Tuesday | Under the Microscope--l-4 *highlight *pg 25-29 | |||||||
| Wednesday | Under the Microscope --1-5 Lab (3 foods/ 3 drinks) pg 30-32 | |||||||
| Thursday | Under the Microscope --1-6 *wkbk pg 34-39 *discuss *video | |||||||
| Friday | Under the Microscope --1-7 *wkbk pg 40-46 *notes/discuss *?s | |||||||
| Social Studies-- Mrs. Georg | ||||||||
| Monday | Read 3-2, multiple choice assignment | |||||||
| Tuesday | wk 22 | |||||||
| Wednesday | Chapter 3 Vocab assignment | |||||||
| Thursday | Map Activity | |||||||
| Friday | Review Packet | |||||||
| Other: | ||||||||

