6th Grade Homework
04/13/2026
| Language Arts-Mrs. Pearson | ||||||||
| Monday | Journal, Practice test/ IXL | |||||||
| Tuesday | Practice Test/ IXL | |||||||
| Wednesday | Journal, Practice test/ IXL | |||||||
| Thursday | State Assessment | |||||||
| Friday | State Assessment | |||||||
| Math-Mrs. Schremmer | ||||||||
| Monday | The Number System Review, A: IXL | Monday | 8.2 Area of Triangles; HW: pg. 449-450; 2-12 (even | |||||
| Tuesday | State Assesssment | Tuesday | 8.3 Area of Trapezoids | |||||
| Wednesday | State Assesssment | Wednesday | 8.3 Area of Trapezoids; HW: pg. 461-462; 1-9 (odd) | |||||
| Thursday | Flextangle, Watch Sec. 10-1 Video | Thursday | 8.4 Area of Regular Polygons; HW: pg. 467-468; 1-5 | |||||
| Friday | Sec. 10-1 Statistical Question, A: pg. 541 #1-7all, 10, 11, Watch Sec. 10-2 Video | Friday | 8.5 Polygons on Coordinate Plane; 8.5 Explore Activity | |||||
| Science - Mrs.Krebs | ||||||||
| Monday | North Island Rescue 1.3 *model building *DNA | |||||||
| Tuesday | North Island Rescue 1.4 *wkbk pg 26-32 *video *model building | |||||||
| Wednesday | North Island Rescue 1.5 *wkbk pg 33-38 *lab | |||||||
| Thursday | North Island Rescue 1.6 *wkbk pg 39-42 *video | |||||||
| Friday | North Island Rescue 1.7 *wkbk pg 43-45 | |||||||
| Social Studies-- Mrs. Georg | ||||||||
| Monday | Panama Canal Assignment | |||||||
| Tuesday | Machu Piccu Assignment | |||||||
| Wednesday | KaHoot! Review for test | |||||||
| Thursday | Around the World Review Game | |||||||
| Friday | Chapter 16 TEST | |||||||
| Other: | ||||||||
04/20/2026
| Language Arts-Mrs. Pearson | ||||||||
| Monday | Journal, Unit 5 Exploration, Read a Long Way Home Comp 1-4 | |||||||
| Tuesday | Long Way Home, pg 424 & Book Report | |||||||
| Wednesday | Fastbridge Testing, Journal | |||||||
| Thursday | Long way home- pg425 Autobiographical Writing | |||||||
| Friday | Journal, Long Way Home - Writing Arguement | |||||||
| Math-Mrs. Schremmer | Math-Mrs. Becker | |||||||
| Monday | Sec. 10-2 Dot Plots & Histograms, A: pg. 547 #1-3all, 5, 7, 8, Watch Sec. 10-3 Video | Monday | No School | |||||
| Tuesday | Sec. 10-3 Measures of Center, A: pg. 559 #1-7all, 9, 12, 13, Watch Sec. 10-4 Video | Tuesday | State Assessments | |||||
| Wednesday | Fastbridge Assessment | Wednesday | State Assessments | |||||
| Thursday | Sec. 10-4 Interquartile Range and Range, A: pg. 567 #1-4all, 6, 7, 9, Watch Sec. 10-5 Video | Thursday | 8.1 Area of Parallelograms; 8.1 Explore Activity; HW: pg. 441-442; 1-5, 7 | |||||
| Friday | Sec. 10-4 Interquartile Range and Range, A: pg. 567 #1-4all, 6, 7, 9, Watch Sec. 10-5 Video | Friday | 8.2 Area of Triangles; 8.2 Explore Activity | |||||
| Science-Mrs. Krebs | ||||||||
| Monday | North Island Rescue--review *blooket | |||||||
| Tuesday | North Island Rescue--test | |||||||
| Wednesday | North Island Rescue---2.1 *pg 46-50 *video | |||||||
| Thursday | North Island Rescue---2.2 *pg 51-54 *video | |||||||
| Friday | North Island Rescue---2.3 *pg 55-58 *digital interactive | |||||||
| Social Studies - Mrs. Georg | ||||||||
| Monday | Read 15-1 (pages 422-429), wk 137/vocab | |||||||
| Tuesday | Review 15-1, 15-1 GOOGLE FORM | |||||||
| Wednesday | Read 15-2 (pages 430-435), wk 138/vocab | |||||||
| Thursday |
Review 15-2, 15-2 GOOGLE FORM |
|||||||
| Friday | Wangari Maathai wksheet | |||||||
| Other: | ||||||||

