7th Grade
10/20/2025
|
Language Arts-Mrs. Aberle |
|||
| Monday | Revise Essays. IXL M9B | ||
| Tuesday | RB Lesson 2-2 | ||
| Wednesday | IXL FWW. RB Assignment 2-2 | ||
| Thursday | |||
| Friday | |||
|
Math-Mrs. Becker |
Pre-Algebra-Mrs. Schremmer |
||
| Monday | 1.3 Tables of Proportional Relationships; HW: pg. 29-30; 2-12 (even) | Monday | Sec. 4-2 Multipy & Divide Monomials, Laws of Exponents Exploration, Watch Sec. 4-2 Video |
| Tuesday | 1.4 Graphs of Proportional Relationships; 1.4 Explore Activity | Tuesday | Sec. 4-2 Multipy & Divide Monomials, A: pg. 241 #1-8all, 11, 13, 15, Watch Sec. 4-3 Video |
| Wednesday | 1.4 Graphs of Proportional Relationships; HW: pg. 39-40; 1-6 | Wednesday | Sec. 4-3 Powers of Monomials, A: pg. 249 #1-8all, 11, 13, 15 |
| Thursday | 1.5 Equations of Proportional Relationships; 1.5 Explore Activity | Thursday | No School |
| Friday | 1.5 Equations of Proportional Relationships: HQ: pg. 47-48; 1-6, 8-10 | Friday | No School |
|
Science-Mrs. Krebs |
Mrs. Burger | ||
| Monday | Dinosaur Trail | Monday | Dinosaur Trail 2.1 Slides #1-16 *Video:"Continent Crashes" |
| * video *lab *page 22-25 | p. 52-58 *Exit Ticket | ||
| Tuesday | Dinosaur Trail | Tuesday | D.T 2.2 Slides #17-30 Video: "Landscape Detectives" |
| * video *lab *page 26-29 | Digital Interactive; p. 59-62 | ||
| Wednesday | Dinosaur Trail | Wednesday | D.T 2.3 Slides #31-49 Video: "Glaciers on the Move" |
| Lab: p. 64-68 | |||
| Thursday | no school | Thursday | No School |
| Friday | no school | Friday | No School |
|
Social Studies-Mrs. Georg |
Mrs. Stueve | ||
| Monday | Kansas Kids Magazine (Disc Golf and Race Across Kansas Google Forms) | Monday | Place Notes, Kansas Place Drawing |
| Tuesday | Kansas Kids Magazine (Wings, Planes, and Rockets and Celebrate KS Day Google Forms) | Tuesday | Regions Notes |
| Wednesday | Kansas Kids Magazine (Are your Serious? and Explore KS Outdoors Google Forms) | Wednesday | Movement worksheet |
| Thursday | No School | Thursday | No School |
| Friday | No School | Friday | No School |
| OTHER: | |||
10/13/2025
|
Language Arts - Mrs. Aberle |
|||
| Monday | RB Lesson 2-1 | ||
| Tuesday | |||
| Wednesday | |||
| Thursday | |||
| Friday | |||
|
Math - Mrs. Becker |
Pre-Algebra - Mrs. Schremmer |
||
| Monday | 2.6 Commission & Fees; HW: pg. 113-114; 2-12 (even) | Monday | Sec. 3-9 Cont., A: Pixel Art |
| Tuesday | 2.7 Percent Error; HW: pg. 119-120; 1-6, 9, 11 | Tuesday |
Module 3 Test (Part 2) Study Guide |
| Wednesday | Unit 2 Study Guide Independent Review | Wednesday | Module 3 Test (Part 2) |
| Thursday | Unit 2 Study Guide Whole Group Review | Thursday | Fall Interim Assessment, Watch Sec. 4-1 Video |
| Friday | Unit 2 Assessment | Friday | Sec. 4-1 Power & Exponents, A: pg. 229 #1-6all, 10, 13, 14 |
|
Science - Mrs. Krebs |
Mrs. Burger | ||
| Monday | Volcano Hunters | Monday | Volcano Hunters 3.2 Video: "Monitoring Our Vocano" |
| *complete chapter 3-5 3D assessment | Volcano Blog Jigsaw p. 96-98 3-D Refect p. 99-100 | ||
| Tuesday | Volcano Hunters | Tuesday | Lesson 3.3 Graph Data p. 101-103; 105, |
| *vocabulary review *study for quiz | 3-D Reflect p. 106-107 | ||
| Wednesday | Volcano Hunters | Wednesday | Lesson 3.4 Complete Table p. 108 |
| *vocabulary quiz *end of unit summative | Justify Warning Labels p. 110-111 Exit Ticket | ||
| Thursday | Dinosaur Trail | Thursday | Lesson 3.5 Video: "Under Monitored Volcanoes" |
| *introduction pages 2-5 | 3-D Summative Assessment p. 112-115 ; Reflect p. 116-117 | ||
| Friday | Dinosaur Trail | Friday | Lesson 3.6 p.112 Team Plan Video: "Life of a Volcanologist" |
| *fossil discussion *video *pretest | Monitoring Plans p. 118; Anchor and Wonder p. 3-4 | ||
| Social Studies - Mrs. Georg | Mrs. Stueve | ||
| Monday | Last Work Day for Country Project | Monday | Project workday, due at the end of the hour |
| Tuesday | Country Project Present | Tuesday | Quarter 1 Formative, Gallery Viewing of Brochures |
| Wednesday | Country Project Present | Wednesday | Locating Kansas Worksheet |
| Thursday | Country Project Present | Thursday | Kansas Map - due Monday |
| Friday | Country Project Present | Friday | Place Notes |
| OTHER: | |||
|
|
||||||||

