7th Grade
9/2/2024-9/6/2024 Language Arts-Mrs. Aberle |
|||
Monday | No School | ||
Tuesday | Mission: Rikki Tikki Tavi Objective 4 & Begin Objective 5 | ||
Wednesday |
Mission: Rikki Tikki Tavi Finish Objective 5 | Grammar+ Action and Helping Verbs |
||
Thursday | Mission: King of Mazy May Objectives 1, 2, 3, & Background | ||
Friday | Mission: King of Mazy May Objectives R & 4. | ||
Math-Mrs. Becker |
Pre-Algebra-Mrs. Schremmer |
||
Monday | No School | Monday | No School |
Tuesday | Sec. 1.5 Equations of Proportional Relatinships; Submit Explore Activity on Google Classroom | Tuesday | Sec. 1-6 Solve Problems Involving Proportional Relationships, A: pg. 55 #4-7all, 11, 12 |
Wednesday | Cont. Sec. 1.5, HW: pg. 47-48; 1-11 | Wednesday | Study Guide |
Thursday |
Sec. 1.6 Solve Problems Involving Proportional Relationships, HW: IXL - Solve Proportions (80) |
Thursday | Module 1 Test, Watch Sec. 2-1 Video |
Friday | Cont. Sec. 1.6, HW: pg. 55-56; 1-8 | Friday | Sec. 2-1 Percent of Change, A: pg. 71 #1-9all, 11, 15, Watch Sec. 2-2 Video |
Science-Mrs. Krebs |
Mrs. Burger | ||
Monday | No school | Monday | NO SCHOOL |
Tuesday | Inventive Idea / create solutions | Tuesday | Nearpod Notes Lesson 11.3 |
Wednesday | Present Inventive ideas | Wednesday | Read and Highlight p. 514-522 *Kesler |
Thursday | Unit 11 review page 524-525 | Thursday | Kesler Comprehension "Lunar Cycles" |
Friday | Unit 11 test | Friday |
Quiz 11.3 *Finish and submit all work for the week EARLY RELEASE |
Social Studies-Mrs. Georg |
Mrs. Stueve | ||
Monday | Read 1-1, News Email | Monday | No School - Labor Day |
Tuesday | Review 1-1, wk 3 | Tuesday | Place Stamp is due. Stamp Museum. |
Work on SmartBook | |||
Wednesday | Chapter 1 vocab | Wednesday | What are Regions? PowerPoint. |
The Regions of Sabetha mapping assignment | |||
Thursday | News Email, Finish Chapter 1 Vocab | Thursday | Human-Environment Interaction Collage. Due Monday |
Friday | Review 1-1, Whole Group Lesson 1 Quiz | Friday | Movement Worksheet - Substitute |
9/9/2024 - 9/13/2024
Language Arts-Mrs. Aberle |
|||
Monday | RB Lesson 1-3 | LitSparks 2 | ||
Tuesday | Mission King of Mazy May Objective 5 | Present Vocab en- and -able | ||
Wednesday | Mission King of Mazy May Objective 5 | Vocab 2: en- and -able | ||
Thursday | Mission King of Mazy May Objective 6 | ||
Friday | Writing Workout 2 | ||
Math-Mrs. Becker |
Pre-Algebra-Mrs. Schremmer |
||
Monday | Module 1 Study Guide | Monday | Sec. 2-2 Tax, A: pg. 81 #1-10all, 12, 15, Watch Sec. 2-3 Video |
Tuesday | Review Module 1 Study Guide; pg. 59-60; 1-10 | Tuesday | Sec. 2-3 Tips & Markups, A: pg. 89 #1-9all, 11, 14, 15, Watch Sec. 2-4 Video |
Wednesday | Module 1 Assessment | Wednesday | Sec. 2-4 Discounts, A: pg. 97 #1-9all, 12-14all |
Thursday | Sec. 2.1 Percent of Change; Explore Activity | Thursday | Module 2 Quiz, Watch Sec. 2-5 Video |
Friday | Cont. Sec. 2.1; pg. 71-72; 1-9, 13 | Friday | Sec. 2-5 Interest, A: pg. 105 #1-9all, 11, 13, 15, Watch Sec. 2-6 Video |
Science-Mrs. Krebs |
Mrs. Burger | ||
Monday | Unit 11 test (open book/ open notes) | Monday | *Study Poster |
Tuesday | Great Solar Rescue--pre quiz | Tuesday | *Study Poster |
Moon Phases activity | |||
Wednesday | Great Solar Rescue---group work | Wednesday | *FInish Poster |
*Earth BOOM Cards *Kahoot "Moon Phases, Tides, and Eclipses" | |||
Thursday | Great Solar Rescue--group work | Thursday | Earth Circuit Assessment |
Friday | Great Solar Rescue--group work | Friday | How to Read a Graph Video |
"Turner's Graphs: "Sport's Participation"
|
|||
Social Studies-Mrs. Georg |
Mrs. Stueve | ||
Monday | Intro North/Central American Countries, Read Chp 2 Lesson 1 | Monday | Xello lesson with Mrs. Michael |
Tuesday | Review Chp 2 Lesson 1, wk 12 | Tuesday | Quiz Review. States and Capitals Map. |
Wednesday | 2-1 Multiple Choice, and color countries of North/Central America | Wednesday | 5 Themes of Geography Quiz. |
Thursday | Read 2-2, wk 13 | Thursday | Grade Map. Quiz on Tuesday next week. |
Friday | Review 2-2, multiple choice | Friday | Globes and Maps Lesson. |