7th Grade
01/05/2026
|
Language Arts - Mrs. Aberle |
|||
| Monday | No School | ||
| Tuesday | Grammar+ Linking Verbs; Individuality Map | ||
| Wednesday | Mission: Thank You Ma'am - Objectives 1, 2, R, & 3 | ||
| Thursday | Mission: Thank You Ma'am - Objective 4 | ||
| Friday | Mission: Thank You Ma'am - Objective 6; LitSparks 10 | ||
|
Math - Mrs. Becker |
Pre-Algebra - Mrs. Schremmer |
||
| Monday | No School - Teacher Inserview | Monday | No School |
| Tuesday | 7.1 Solve One-Step Addition & Subtration Inequalities; 7.1 Explore Activity - Addition & Subtraction Properties of Inequalities | Tuesday | Integer Operations Review, A: Worksheet |
| Wednesday | 7.1 Solve One-Step Addition & Subtration Inequalities; HW: pg. 339-340; 1-11 (odd), 14 | Wednesday | Writing & Solving Equaitons Review, A: Worksheet |
| Thursday | 7.2 Write & Solve One-Step Addition & Subtration Inequalities; HW: pg. 347-348; 1-9 (odd), 12 | Thursday | Sec. 7-5 Determine the Number of Solutions, A: pg. 439 #1-8all, 10, 12, 15 |
| Friday | 7.3 Solve One-Step Multiplication & Division Inequalities; 7.3 Explore Activity - Multiplication & Division Properties of Inequalities | Friday | Sec. 7-5 Cont., A: Worksheet |
|
Science - Mrs. Krebs |
Mrs. Burger | ||
| Monday | No school | Monday | In Service |
| teacher inservice | |||
| Tuesday | Asteroid Alert 2---lesson #4 | Tuesday | Emergency Hydration 1.1 Slides #1-20 *Copy Wonder Questions p. 4 |
| p. 8-10 *Exit Ticket | |||
| Wednesday | Asteroid Alert 2---lesson #5 | Wednesday | E.H. 1.2 Slides #21-34 |
| *lab *read page 58-61 | p. 12-13 *Exit Ticket | ||
| Thursday | Asteroid Alert 2---lesson #6/ #7 | Thursday | E.H. 1.3 Slides #35-47 |
| *modeling *page 62-65 | p. 14-15 *Exit Ticket | ||
| Friday | Asteroid Alert 2---lesson #8 | Friday | E.H. 1.4 Slides #46-59 |
| *videos 2x *page 66-74 | p. 16-20 | ||
| Social Studies - Mrs. Georg | Mrs. Stueve | ||
| Monday | District Inservice | Monday | District Inservice |
| Tuesday | Read 4-1 (110-119) | Tuesday | Thesis Statement Practice, John Brown Mural Crop-It activity |
| Wednesday | 4-1 Notes | Wednesday | Horrors of Slavery, read pages 110-113, Primary Source Analysis |
| Thursday | Frederick Douglass...The Lion Who Wrote History | Thursday | The Middle Passage Was...essay writing |
| Friday | Abe Lincooln Visits Kansas/ Henry's Freedom Box | Friday | The Middle Passage War...essay Writing *Substitute |
| OTHER: | |||
1/12/2026
|
Language Arts-Mrs. Aberle |
|||
| Monday | RB Lesson 5-1 | ||
| Tuesday | KITE Interim | ||
| Wednesday | Mission: UserFriendly Objectives 1 & 2 | ||
| Thursday | Mission: User Friendly Objectives 2 & 3. | ||
| Friday | Mission: UserFriendly Objective 4; LitBits 10.5 | ||
|
Math-Mrs. Becker |
Pre-Algebra-Mrs. Schremmer |
||
| Monday | Unit 6 Study Guide | Monday | Solving Multi-Step Equations Review, A: Worksheet |
| Tuesday | Unit 6 Assessment | Tuesday | Sec. 7-6 Write & Solve One-Step Addition & Subtraction Inequalities, A: pg. 451 #1-10all, 12, 14, Watch Sec. 7-7 Video |
| Wednesday | Review Games | Wednesday | Sec. 7-7 Write & Solve One-Step Multiplication & Division Inequalities, A: pg. 465 #1-11all, 14, Watch Sec. 7-8 Video |
| Thursday | Review Games | Thursday | Sec. 7-8 Write & Solve Two-Step Inequalities, A: pg. 477 #1-9all, 12, 15 |
| Friday | Christmas Tree Craft for Care Homes | Friday | KITE Interim Assessment |
|
Science-Mrs. Krebs |
Mrs. Burger | ||
| Monday | Asteroid Alert | Monday | Emergency Hydration 1.3 Slides #35-47 *Lab Investigation |
| * test review *blooket | p. 14-15 *Exit Ticket | ||
| Tuesday | Asteroid Alert | Tuesday | Emergency Hydration 1.4 Slides #48-54 |
| *test *end of unit quiz | Prototype p. 16-19 3-D p. 20 | ||
| Wednesday | Emergency Hydration #1 | Wednesday | Emergency Hydration 1.5 Slides #60-73 *Lab and 3-D Assess p. 27 |
| page 1-10 | Video; *Read/Annotate p. 22-26 | ||
| Thursday | Emergency Hydration #2 and #3 | Thursday | Emergency Hydration 1.6 Slides #74-88 *Modify Prototypes |
| videos page 11-15 *lab | p. 29-32 Tests and Reflect *Extra Credit p. 33-34 | ||
| Friday | Emergency Hydration #4 | Friday | Emergency Hydration 1.7 Slides #89-104 *Video |
| Page 16-20 | p. 36-38 3-D Assess *Exit Ticket *Wonder and Phenom Tracker | ||
|
Social Studies-Mrs. Georg |
Mrs. Stueve | ||
| Monday | More than Anything Else Book Assignment | Monday | Kansas Becomes a Flipchart |
| Tuesday | Escape to the North (Harriet Tubman) Assignment | Tuesday | Evidence Practice |
| Wednesday | Read 4-2 (pages 120-133) | Wednesday | Quiz #1 |
| Thursday | 4-2 Notes | Thursday | Slavery Sticky Note |
| Friday | Read 4-3 (pages 134-144) | Friday | Slavery Sticky Note |
| OTHER: | |||
|
|

