7th Grade
02/02/2026
|
Language Arts - Mrs. Aberle |
|||
| Monday | Mission: Number the Stars - Objective 1. | ||
| Tuesday | Mission: Number the Stars - Objective 1. | ||
| Wednesday | Mission: Number the Stars - Objective 1 & 2. | ||
| Thursday | Mission: Number the Stars - Objective 2 & 3. | ||
| Friday | Mission: Number the Stars - Finish Objective 3. | ||
|
Math - Mrs. Becker |
Pre-Algebra - Mrs. Schremmer |
||
| Monday | 10.3 Theoretical Probability of Simple Events; 10.3 Explore Activity - Long-Run Relative Frequencies | Monday | Sec. 9-4 Compare Probabilitily of Simple Events, A: pg. 597 #1-7all, Watch Sec. 9-5 Video |
| Tuesday | 10.3 Theoretical Probability of Simple Events; HW; pg. 537-538; 1-9 | Tuesday | Sec. 9-5 Probability of Compound Events, A: pg. 609 #1-6all, 8, 9, 10 |
| Wednesday | 10.4 Compare Probabilities of Simple Events; HW: pg. 545/546; 1-4 | Wednesday | Probability Carnival Work Day |
| Thursday | 10.5 Probability of Compound Events; 10.5 Explore Activity - Sample Space of Repeated Simple Events | Thursday | Sec. 9-6 Simulate Chance Events, A: pg. 619 #1-5all |
| Friday | 10.5 Probability of Compound Events; HW: pg. 557-558; 1-7 | Friday | Probability Carnival Today |
|
Science - Mrs. Krebs |
Mrs. Burger | ||
| Monday | The Resource Race #5 | Monday | Resource Race 1.3 #34-46 |
| Wkbk pg 23-27 *dice game in class | p. 19 and Exit Ticket | ||
| Tuesday | The Resource Race #6 | Tuesday | Resource Race 1.4 #47-55 |
| wkbk pg 28 *continue dice game in class | Digital Interactive and p. 21-22 | ||
| Wednesday | The Resource Race #7 | Wednesday | Resource Race 1.5 #56-72 |
| wkbk pg 29-37 *video 2x *read/ highlight | p 24-26 and Exit Ticket | ||
| Thursday | The Resource Race #8 | Thursday | Resource Race 1.6 #73-85 |
| wkbk pg 38-41 *video *lab in class | Game Lab and p. 28; Exit Ticket | ||
| Friday | The Resource Race #9 | Friday | Resource Race 1.7 #86-99 |
| wkbk pg 42-49 *video *read/ highlight | p. 30-37 | ||
| Social Studies - Mrs. Georg | Mrs. Stueve | ||
| Monday | Pollyanna | Monday | Substitute: Lesson Summaries |
| Tuesday | Pollyanna | Tuesday | Martyr or Murderer: John Brown notes |
| Wednesday | Review | Wednesday | Finish Notes |
| Thursday | Essay | Thursday | Primary Source Work |
| Friday | Test | Friday | Primary Source Work |
| OTHER: | |||
02/09/2026
|
Language Arts-Mrs. Aberle |
|||
| Monday | Classify Figures of Speech (IXL E9A) | ||
| Tuesday | RB Lesson 5-2 | ||
| Wednesday | Vocab 8: pre- and -ment / Giver Survey | ||
| Thursday | Writing Workout 8. | ||
| Friday | Begin reading Giver Section 1 | ||
|
Math-Mrs. Becker |
Pre-Algebra-Mrs. Schremmer |
||
| Monday | 10.6 Simulate Chance Events; HW: pg. 567-568; 1-5 | Monday | |
| Tuesday | Unit 10 Study Guide - Independent Review | Tuesday | |
| Wednesday | Unit 10 Study Guide - Whole Group Review | Wednesday | |
| Thursday | Unit 10 Assessment | Thursday | |
| Friday | Jeopardy | Friday | |
|
Science-Mrs. Krebs |
Mrs. Burger | ||
| Monday | The Resource Race Lesson 1 #10 | Monday | Resource Race 1.8 |
| wkbk page 50-51 | Slides #100-112 p. 39-41 | ||
| Tuesday | The Resource Race Lesson 1 | Tuesday | Resource Race 1.9 |
| Review *blooket | Slides #113-127 p. 43-49 | ||
| Wednesday | The Resource Race Lesson 1 | Wednesday | Resource Race 1.10 |
| Test | Slides #128-end p. 50-51; Anchor Summary p. 2-3 | ||
| Thursday | The Great Race Lesson 1 | Thursday | Resource Race Benchmark and Vocabulary Test Review |
| wkbk pg 2-14 *video 2x | Kahoot Review and Index Card *Wonder and Phenom Done | ||
| Friday | The Great Race Lesson 1 | Friday | Resource Race Benchmark and Vocabulary Test |
| wkbk pg 15-18 *video 2x | |||
|
Social Studies-Mrs. Georg |
Mrs. Stueve | ||
| Monday | Read 5-2, pages 171-182 | Monday | John Brown Poster |
| Tuesday | 5-2 Notes | Tuesday | John Brown poster |
| Wednesday | 5-2 Notes | Wednesday | Essay |
| Thursday | Read 5-3, pages 183-193 | Thursday | Essay |
| Friday | 5-3 Notes | Friday | Kansas Constitutions |
| OTHER: | |||
|
|

