7th Grade
3/10/2025 - 3/14/2025
Language Arts - Mrs. Aberle |
|||
Monday | RB Lesson 5-2 | LitBits 12.5 | ||
Tuesday | Read "The Giver" Section 2 | ||
Wednesday | Read "The Giver" Section 2 | ||
Thursday | Giver Section 2 Quiz | Mission: Giver Section 2 Objective 2 | 2 IXL | ||
Friday | Mission: Giver Section 2 Objective 2. | ||
Math - Mrs. Becker |
Pre-Algebra - Mrs. Schremmer |
||
Monday | Sec. 8.4 Scale Drawings; HW: pg. 433-434; 1, 2, 5, 7 | Monday | Sec. 10-5 Assess Visual Overlap, A: pg. 669 #1-5all |
Tuesday | Sec. 8.5 3-D Figures; HW: pg. 439-440; 1-8 | Tuesday | Module 10 Study Guide |
Wednesday | Unit 8 Review | Wednesday | Module 10 Test, Watch Sec. 11-1 Video |
Thursday | Unit 8 Assessment | Thursday | Pi Day |
Friday | Stem Day | Friday | Stem Day |
Science - Mrs. Krebs |
Science - Mrs. Burger | ||
Monday | Unit 10 lesson 2 *read page 458-467 *notes *quiz | Monday |
Quiz 10.2; Read pg. 473- end of lesson Video: "Climate Engineering"; Interactivity: "Emission Reduction" |
Tuesday | Carbon Invention page 468-469 | Tuesday |
Solar House Project *Design and Build |
Wednesday | Unit 10 lesson 3 *read page 470-478 *notes *quiz | Wednesday |
Test Design for Heat Retention Finish Lab Report and Submit |
Thursday | Inventive activity page 479 | Thursday |
Nearpod #16-20 *Notes, vocabulary, summaries, videos Quiz 10.3 |
Friday | STEM day | Friday | STEM DAY |
Social Studies - Mrs. Georg |
Social Studies - Mrs. Stueve | ||
Monday | 7-1 Notes #1-66 | Monday | PUSH/PULL Factors |
Tuesday | Read Kansas Magazine (Disc Golf/ Race Across KS) Google Forms | Tuesday | CBA |
Wednesday | Read Kansas Magazine (Wings/Planes/Rockets/ Are you Serious?) Google Forms | Wednesday | Substitute: CBA |
Thursday | Read Kansas Magazine ( Explore Outdoors/ Animals on Parade) Google Forms | Thursday | Substitute: CBA |
Friday | Stem Day-- Early Release | Friday | STEM Day |
3/3/2025 - 3/7/2025
Language Arts - Mrs. Aberle |
|||
Monday | Grammar+ Linking Verbs | LitSparks 11 | ||
Tuesday | Amigo Brothers Objective 1 | ||
Wednesday | Amigo Brothers Objective 2 | ||
Thursday | Amigo Brothers Objective 3 & Vocab 8 | ||
Friday | Writing Workout 8 | ||
Math - Mrs. Becker |
Pre-Algebra - Mrs. Schremmer |
||
Monday | Sec. 8.2 Complementary & Supplementary Angles; HW: pg. 411-412; 2-14 (even) | Monday | Sec. 10-1 Biased & Unbiased Samples, A: pg. 635 #1-6all, 9, 11, Watch Sec. 10-2 Video |
Tuesday | Sec. 8.3 Triangles; 8.3 Explore Activity - Create Triangles | Tuesday | Sec. 10-2 Make Predictions, A: pg. 643 #1-6all, 8, 10, Watch Sec. 10-3 Video |
Wednesday | Cont. Sec. 8.3 Triangles; HW: pg. 421-422; 2-10 (even) | Wednesday | Sec. 10-3 Generate Multiple Samples, A: pg. 653 #1-4all |
Thursday | Sec. 8.4 Scale Drawings | Thursday | Module 10 Quiz, Watch Sec. 10-4 Video |
Friday | Cont. Sec. 8.4 Scale Drawings; HW: pg. 433-434; 1, 2, 5, 7 | Friday | Sec. 10-4 Compare Two Populations, A: pg. 663 #1-8all, Watch Sec. 10-5 Video |
Science - Mrs. Krebs |
Mrs. Burger | ||
Monday | Presenting our Universal Climate Control Agree | Monday |
Quiz 9.3 *Collect Topic 9 Notes Topic 10 "Climate" Nearpod Notes #1-8 |
Tuesday | presenting our Universal Climate Control Agree | Tuesday |
Read p. 450-456 and activities/questions *Video: "How Ocean Currents Regulate Climate" *Interactivity: "Two Sides of Mountain" and "Olympic Games" |
Wednesday | Unit 6 lesson 1 *read page 260-273 *notes *?s page 273 | Wednesday |
Quiz 10.1 *Read p. 458-467 and activities/questions Nearpod #9-15 |
Thursday | Video---fossil fuel consumption | Thursday |
Lab Video and Report: "What is the Greenhouse Effect?" Interactivity: "In the Greenhouse" *Carbon Cycle Case Study p. 468-469 |
Friday | Unit 6 lesson 2 *read page 274-280 *notes *?s page 280 | Friday |
Quiz 10.2 Read p. 473- end and activities/questions Video: "Climate Engineering" *Interactivity: "Emission Reduction" |
Social Studies - Mrs. Georg |
Mrs. Stueve | ||
Monday | CBA State Assessmnet Day 1 | Monday | Project Introduction |
Tuesday | Day 2 | Tuesday | Project Workday |
Wednesday | Day 3 | Wednesday | Project Workday |
Thursday | Day 4 | Thursday | Project Due |
Friday | Day 5 | Friday | Kansas Government |