7th Grade
04/13/2026
|
Language Arts-Mrs. Aberle |
|||
| Monday | Writing Compound Sentences: A Royals Game | ||
| Tuesday | RB Lesson 11-1 | ||
| Wednesday | Mission: Naming of Names Objective 1 & Read | ||
| Thursday | Mission: Naming of Names Read and start Objective 2 | ||
| Friday | Mission: Naming of Names Objectives 2 & 3. | ||
|
Math-Mrs. Becker |
Pre-Algebra-Mrs. Schremmer |
||
| Monday | 9.2 Area of Circles | Monday | Sec. 12-5 Surface Area of Prisms & Pyramids, A: pg. 805 #1-6all, 7, 9, 10, Watch Sec. 12-6 Video |
| Tuesday | 9.2 Area of Circles; HW: pg. 465-466; 1-9 (odd) | Tuesday |
Sec. 12-6 Volume of Cylinders, A: pg. 813 #1-5all, 9, 11, 12, 13, Watch Sec. 12-7 Video |
| Wednesday | 9.3 Area of Composite Figures; HW: pg. 473-474; 1-9 (odd) | Wednesday |
Sec. 12-7 Volume of Cones, A: pg. 821 #1-7all, 9, 11, 13, Watch Sec. 12-8 Video |
| Thursday | 9.4 Volumen | Thursday |
Sec. 12-8 Volume of Spheres, A: pg. 829 #1-6all, 9, 12, Watch Sec. 12-9 Video |
| Friday | 9.4 Volume; HW: pg. 485-486; 2-10 (even), 11 | Friday |
Sec. 12-8 Volume of Spheres, A: pg. 829 #1-6all, 9, 12, Watch Sec. 12-9 Video |
|
Science-Mrs. Krebs |
Mrs. Burger | ||
| Monday | Model Earth 1.7 | Monday | Model Earth 1.8 #123-133 |
| p. 58-61 | |||
| Tuesday | Model Earth 1.8 | Tuesday | Model Earth 2.1 #1-18 |
| *wkbk pg 58-61 | Lab Demo p. 64-65 *Exit Ticket | ||
| Wednesday | Model Earth | Wednesday | Model Earth 2.2 #19-33 |
| Review Blooket | Lab p. 67-70 | ||
| Thursday | Model Earth | Thursday | Model Earth 2.3 #34-45 |
| Test | Digital Interactive p. 72-74 *Wonder and Phenom | ||
| Friday | Model Earth 2.1 | Friday | Model Earth 2.4 #46-64 |
| *wkbk pg 62-65 | Digital Interactive p. 76-81 *Finish p. 125 *Exit Ticket | ||
|
Social Studies-Mrs. Georg |
Mrs. Stueve | ||
| Monday | Read 7-1 (pages 232-242) | Monday | Planning a Kansas Town |
| Tuesday | 7-1 NOTES | Tuesday | Quiz #2 |
| Wednesday | Read 7-2 (pages 243-251) | Wednesday | Introduce Project |
| Thursday | 7-2 Notes | Thursday | Folders due |
| Friday | WWI summary | Friday | Project Workday |
| OTHER: | |||
04/06/2026
|
Language Arts - Mrs. Aberle |
|||
| Monday | No School | ||
| Tuesday | RB Lesson 7-2 | ||
| Wednesday | Giver Test | ||
| Thursday | Giver Movie | ||
| Friday | Compare Giver film and novel | ||
|
Math - Mrs. Becker |
Pre-Algebra - Mrs. Schremmer |
||
| Monday | Unit 8 Review | Monday | No School |
| Tuesday | Unit 8 Review | Tuesday | State Assessment |
| Wednesday | Unit 8 Assessment | Wednesday | State Assessment, Watch Sec. 12-2 Video |
| Thursday | Unit 1 Review | Thursday | Sec. 12-2 Area of Circles, A: pg. 775 #1-8all, 10, 12, 14, Watch Sec. 12-3 Video |
| Friday | Unit 1 Review; HW: Unit 1 Put It All Together | Friday | Sec. 12-3 Area of Composite Figures, A: pg. 783 #1-7all, 10, 11, Watch Sec. 12-4 Video |
|
Science - Mrs. Krebs |
Mrs. Burger | ||
| Monday | No School Easter Monday | Monday | No School |
| Tuesday | Model Earth 1.3 | Tuesday | Model Earth 1.4 #60-76 |
| *wkbk pg 21-22 *wkbk pg 23-28 read/highlight | p. 30-39 *Lab Demo *Update p. 120-124 | ||
| Wednesday | Model Earth 1.4 | Wednesday | Model Earth 1.5 #77-95 |
| *wkbk pg 31-37 *groupwork | p. 40-51 | ||
| Thursday | Model Earth 1.5 | Thursday | Model Earth 1.6 #96-111 |
| *wkbk pg 40-53 *groupwork | p. 54-55 *Update p. 120-124 | ||
| Friday | Model Earth 1.6 | Friday | Model Earth 1.7 #112-122 |
| Lab p. 56-57 *Exit Ticket *Wonder Questions and Phenom Tracker | |||
| Social Studies - Mrs. Georg | Mrs. Stueve | ||
| Monday | No School | Monday | No School |
| Tuesday | Kansan Presentations | Tuesday | Push/Pull Factors |
| Wednesday | Kansan Presentations | Wednesday | Push/Pull Factors |
| Thursday | Kansan Presentations | Thursday | |
| Friday | Read 7-1 (pages 232-242) | Friday | |
| OTHER: | |||
|
|

