2021-22 High School Girls Basketball
Schedule and Results
*Please check calendar for times.*
|
|
|
RECORD | |
|
|
|
L 33-49 | 0-1 |
|
|
|
W39-36 | 1-1 |
|
|
|
L 28-56 | 1-2 |
|
|
|
L 29-51 | 1-3 |
|
|
L 28-48 | 1-4 | |
|
|
|
W 49-20 | 2-4 |
|
|
L 27-63 | 2-5 | |
|
|
|
L 33-44 | 2-6 |
|
|
L 35-55 | 2-7 | |
|
|
|
1/17 vs Clifton-Clyde L 42-62 1/19 vs Washington Co. L 34-57 1/22 vs Blue Valley W 43-30 (Consolation) |
2-8
2-9
3-9
|
|
|
L 23-61 | 3-10 | |
|
|
|
L 37-44 | 3-11 |
|
|
L 33-45 | 3-12 | |
|
|
|
L 33-51 | 3-13 |
|
|
L 30-54 | 3-14 | |
|
|
L 29-64 | 3-15 | |
|
|
|
W 44-29 | 4-15 |
|
|
L 36-43 | 4-16 | |
|
|
W 53-48 | 5-16 | |
3/4 at 7:30 |
Axtell |
vs. Hanover |
L 27-63 | 5-17 |
|
|
|
Roster
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
23 |
|
|
32 |
|
|
35 |
|
|
30 |
|
|
Head Coach: Irene Kiefer
Assistant Coach: Kristina Rice
Manager: Kamber Wommack