2021-22 Middle School Boys Basketball
Schedule & Results
*Times are subject to change, please check the school calendar on the home page.*
|
|
|
|
|
|
|
|
|
|
|
|
0-1 | |
|
|
|
|
|
0-2 | |
|
|
|
|
0-3 | ||
|
|
|
|
Centralia (13-49) | 0-4 | |
|
|
|
|
Dwest (30-40) | 0-5 | |
|
|
|
|
SPPS (25-46) | 0-6 | |
|
|
|
|
Onaga (30-55) | 0-7 | |
|
|
|
|
Frankfort (8-45) | 0-8 | |
|
|
|
|
Troy (11-41) | 0-9 | |
|
|
|
|
DWest (25-37) | 0-10 | |
|
|
|
|
Axtell (12-54) | 0-11 | |
|
|
|
|
Onaga (17-29) | 0-12 | |
|
|
|
|
Frankfort (8-49) | 0-13 |
Roster
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|