Forensics

| Forensics Schedule 2022 | ||
| Date | Location | Result |
| 2/5 | Nemaha Central | 1st place |
| 2/19 | Royal Valley | 2nd place |
| 2/26 | Jeff West- LEAGUE | 2nd place |
| 3/5 | ACCHS | N/A |
| 3/22 | Horton | 3rd place |
| 3/26 | Marysville | N/A |
| 4/2 | Hiawatha | 4th place |
| 5/6-7 | STATE | Mara Aberle Informative Speaking- 4th Place |
Click here to enter Forensics Page
Different Types of Forensics Acting / Speeches |
||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|





