SHS Boys Basketball
Click here to view Boys Basketball Home Page
2021-2022 Schedule
| OPPONENT | DATE | TIME | LOCATION | VARSITY RESULTS | JV RESULTS | FRESHMAN RESULTS | |
| Marysville | December 3 | 4:30 | Marysville | W 60-50 | L | W | |
| Wamego | December 7 | 4:30 | Sabetha | W 43-37 | L | W | |
| Holton | December 10 | 4:30 | Holton | W 54-41 | L | W | |
| Riverside | December 14 | 4:30 | Sabetha | W 47-18 | W | no game | |
| Jeff West | December 17 | 4:30 | Sabetha | W 54-25 | W | ||
| Nemaha Central | January 4 | 4:30 | Nemaha Central | L 46-77 | L | W | |
| Royal Valley | January 7 | 4:30 | Sabetha | L 36-48 | W | W | |
| Freshman Boys Tournament at Nemaha Central January 9th and 11th | |||||||
| Hiawatha | January 11 | 4:30 | Haiwatha | W 62-49 | W | W | |
| Perry Lecompton | January 14 | 4:30 | Perry | W 67-55 | L | W | |
| Varsity Burlington Invitational January 18,21,22 | |||||||
| Rock Creek | January 18 | 5:05 | Burlington | W 54-44 | No Game | No Game | |
| labette county | january 21 | 5:05 | burlington | 
			 L 53-62  | 
			No Game | No Game | |
| burlington | january 22 | 1:35 | burlington | W 58-54 | No Game | No Game | |
| Silver Lake | January 28 | 4:30 | Sabetha | W 49-40 | L | W | |
| Riverside | February 1 | 4:30 | Riverside | W 63-48 | W | No Game | |
| Holton | February 4 | 4:30 | Sabetha | W 45-42 | W | W | |
| Nemaha Central | February 8 | 4:30 | Sabetha | W 54-41 | L | W | |
| Jeff West | February 11 | 4:30 | Jeff west | W 63-41 | W | W | |
| Perry Lecompton | February 15 | 4:30 | Sabetha | W 54-50 | L | W | |
| Royal Valley | February 18 | 4:30 | Royal valley | L 42-57 | W | W | |
| JV BOYS AND GIRLS TOURNAMENT FEBRUARY 20, 10:00 | |||||||
| Hiawatha | February 24 | 4:30 | Sabetha | W 56-43 | L | W | |
| Sub-State | february. 28 | 7:00 | Silverlake | W 47-35 | W | ||
| Sub-State | March 3 | 6:00 | Nemaha Central | W 49-46,OT | W | ||
| Sub-State | March 5 | 5:30 | Royal Valley | L 23-54 | |||
| State | March 9-12 | TBD | Hutchinson | ||||





