SMS 8th Grade Boys Basketball Page
8th Grade A Team Schedule and Results | ||
Date | Opponent | Result |
1-5-23 | RV - 4:30 pm | Win, 44-30 |
1-9-23 | @ Riverside - 4:30 pm | Win, 39-11 |
1-12-23 | @ Perry - 4:30 pm | Win, 49-27 |
1-16-23 | Holton - 4:30 pm | Win, 42-12 |
1-19-23 | @ Jeff West - 4:30 pm | Win, 34-32 |
1-23-23 | Hiawatha - 4:30 pm | Win, 40-26 |
1-26-23 | @ NC - 4:30 pm | Loss, 40-41 |
1-30-23 | @ RV - 4:30 pm | NA |
2-2-23 | Riverside | Win, 43-15 |
2-6-23 | Perry | Win, 51-18 |
2-9-23 | @ Holton - 4:30 pm | Postponed |
2-11-23 | Tourney @ NC - 9:00 am | vs. Marysville: Win, 54-25 vs. Atchison: Win, 56-39 |
2-13-23 | Jeff West | Win, 30-25 |
2-18-23 | @ Holton - 9:00 am | Win, 48-7 |
2-20-23 | NC - 4:30 pm | Win, 36-23 |
League Champs! Overall Record: 15-1 |
8th Grade B Team Schedule and Results | ||
Date | Opponent | Result |
1-5-23 | RV - 4:30 pm | Loss, 22-34 |
1-9-23 | @ Riverside - 4:30 pm | Win, 12-10 |
1-12-23 | @ Perry - 4:30 pm | Loss, 8-24 |
1-16-23 | Holton - 4:30 pm | Loss, 20-22 |
1-19-23 | @ Jeff West - 4:30 pm | Loss, 18-25 |
1-23-23 | Hiawatha - 4:30 pm | Combo 8th/7th: Win, 26-15 |
1-26-23 | @ NC - 4:30 pm | Loss, 12-26 |
1-30-23 | @ RV - 4:30 pm | NA |
2-2-23 | Riverside | Win, 17-13 |
2-6-23 | Perry | Loss, 13-19 |
2-13-23 | Jeff West | Loss, 15-32 |
2-18-23 | @ Holton - 9:00 am | Loss, 20-35 |
2-20-23 | NC - 4:30 pm | Loss, 13-25 |