SMS 8th Grade Girls Basketball Page
8th Grade A Team Schedule and Results | ||
Date | Opponent | |
10-17-22 | @ RV - 4:30 pm | Loss, 21-22 |
10-20-22 | @ Riverside - 4:30 pm | Win, 29-9 |
10-24-22 | @ Perry- 4:30 pm | Loss, 15-39 |
10-31-22 | @ Jeff West - 4:30 pm | Win, 21-18 |
11-1-22 | Holton - 4:30 pm | Win, 41-24 |
11-3-22 | Hiawatha - 4:30 pm | Loss, 32-42 |
11-7-22 | @ NC - 4:30 pm | Loss, 12-23 |
11-10-22 | RV - 4:30 pm | Win, 27-10 |
11-12-22 | Sabetha Tourney - 9:00 am | vs. Atchison: Win, 21-16 vs. Marysville: Loss, 17-20 |
11-14-22 | Riverside - 4:30 pm | Win, 36-22 |
11-17-22 | Perry - 4:30 pm | Loss, 9-24 |
11-21-22 | @ Holton - 4:30 pm | Win, 37-16 |
11-28-22 | Jeff West - 4:30 pm | Win, 35-21 |
12-1-22 | @ Hiawatha - 4:30 pm | Loss, 11-39 |
12-5-22 | NC - 4:30 pm | Win, 22-14 |
Final Record: 9-7 |
8th Grade B Team Schedule and Results | ||
Date | Opponent | |
10-17-22 | @ RV - 4:30 pm | Win, 19-14 |
10-24-22 | @ Perry- 4:30 pm | Loss, 2-7 (2 qrtrs.) |
10-31-22 | @ Jeff West - 4:30 pm | Combo 8th/7th: Loss, 8-17 |
11-1-22 | Holton - 4:30 pm | Win, 36-6 |
11-3-22 | Hiawatha - 4:30 pm | Loss, 11-48 |
11-7-22 | @ NC - 4:30 pm | Loss, 18-31 |
11-10-22 | RV - 4:30 pm | |
11-14-22 | Riverside - 4:30 pm | Combo 8th/7th: Loss, 16-25 |
11-17-22 | Perry - 4:30 pm | Loss, 6-18 (2 qrtrs.) |
11-21-22 | @ Holton - 4:30 pm | Win, 33-23 |
11-28-22 | Jeff West - 4:30 pm | Combo 8th/7th: Loss, 15-32 |
12-1-22 | @ Hiawatha - 4:30 pm | Combo 8th/7th: Loss, 17-30 |
12-5-22 | NC - 4:30 pm | Win, 19-16 |