8th Grade Homework
10/06/2025
Language Arts -Mrs. Aberle |
|||
Monday | RB Lesson 3-1 | ||
Tuesday | Jam YHG | Grammar+ Direct and Indirect Objects | ||
Wednesday | 3.1 Gladiator Objectives 1, R, 2, & 3 | ||
Thursday | No School | ||
Friday | 3.1 Gladiator: Objective 4 | U9K, 8ZK, WK9, FS5 | LitSparks 4. | ||
Algebra-Mrs. Schremmer |
Pre-Algebra-Mrs. Becker | ||
Monday | Sec. 3-3 Linearity & Continuity of Graphs, A: pg. 163 #3-27(mult. 3), 34, 36, Watch Sec. 3-4 Video | Monday | 1.3 Powers of Monomials; HW: IXL - Proporties of Exponents |
Tuesday | Sec. 3-4 Intercepts of Graphs, A: pg. 175 #3-21(mult. 3), 26, 27 | Tuesday | 1.3 Powers of Monomials; HW: pg. 31-32; 2-14 (even) |
Wednesday | Sec. 3-5 Shapes of Graphs, A: pg. 187 #3-21(mult. 3), 25, Watch Sec. 3-6 Video | Wednesday | 1.4 Zero & Negative Exponents; HW: pg. 41-42; 1-13 (odd) |
Thursday | No School | Thursday | 1.5 Scientific Notation |
Friday | Sec. 3-6 Sketching Graphs & Comparing Functions, A: pg. 199 #3-9(mult. 3), 12, 13, 14 | Friday | 1.5 Scientific Notationl; HW: pg. 53-54; 1-8, 11, 12 |
Social Studies-Mrs. Stueve |
|||
Monday | Project Workday, Turn in Folder | ||
Tuesday | Project Workday | ||
Wednesday | Project Workday | ||
Thursday | Project Work Day | ||
Friday | Project Work Day | ||
Science-Mrs. Burger | |||
Monday | Ocean Powered Benchmark and Vocabulary Test | ||
When finished, write Wonder Questions for "Movie Magic" Module | |||
Tuesday | Movie Magic 1.1 Slides #1-20 Video: "Movie Magic" | ||
Lab Stations p. 8-14; Exit Ticket | |||
Wednesday | M.M. 1.2 Slides #21-35 Video: "Riding on Air" | ||
Lab. p. 15-18 ; Exit Ticket | |||
Thursday | M.M. 1.3 Slides #36-47 Video: "Pencil Demo" | ||
Lab Stations p. 19-21; 3=D Reflect p. 22-24 | |||
Friday | M.M/ 1.4 Slides #48-59 | ||
Lab p. 25-28; Exit Ticket; *Phenomena Tracker and Wonder Questions |
10/13/2025
Language Arts - Mrs. Aberle |
|||
Monday | RB Lesson 4-1 | ||
Tuesday | 3.2 The Hunger Games | ||
Wednesday | 3.2 The Hunger Games | ||
Thursday | 3.2 The Hunger Games | ||
Friday | Grammar + Adj & Adv Prep and IXL Jam / Morph Week 6 / LitSparks 5 | ||
Algebra - Mrs. Schremmer |
Pre-Algebra - Mrs. Becker |
||
Monday | A: Slope-Intercept Stained Glass Window | Monday | 2.4 Estimate Irrational Numbers; 2.4 Explore Actiivty - Roots of Non-Perfect Squares |
Tuesday | A: Slope-Intercept Stained Glass Window | Tuesday | Cont. 2.4; HW: pg. 109-110; 2-14 (even) |
Wednesday | Sec. 4-4 Transformations of Linear Functions, Foldable, Watch Sec. 4-4 Video | Wednesday | 2.5 Compare & Order Real Numbers; HW: pg. 121-122; 1-6, 8-10 |
Thursday | Sec. 4-4 Cont., A: pg. 247 #3-27 (mult. 3), 29, 31, 36, Watch Sec. 4-5 Video | Thursday | Unit 2 Study Guide Independent Review |
Friday | Sec. 4-5 Arithmetic Sequences, A: pg. 255 #3-24(mult. 3), 28, 29, 37, 40, 42, 43 | Friday | Unit 2 Study Guide Whole Group Review |
Social Studies - Mrs. Stueve |
|||
Monday | Final Work Day, Put up Bulletin Board | ||
Tuesday | National Dish Show Down | ||
Wednesday | Debrief and self grade. Quarter 1 Formative | ||
Thursday | Bill of Rights lesson | ||
Friday | Bill of Rights debate | ||
Science - Mrs. Burger |
|||
Monday | M.M.1.4 Slides #48-59 | ||
Lab p. 25-28; Exit Ticket; *Phenomena Tracker and Wonder Questions | |||
Tuesday | M.M. 1.5 Slides #60-70 *p. 29-33 Read/Highlight/Annotate/Venn | ||
p. 34-35 Models and 3-D Reflect *Stronger and Clearer | |||
Wednesday | M.M. 1.6 Slides #71-85 *Video: Helicopter Scene | ||
p. 37-39 Criteria/Digital Interactive/Record Data *Exit Ticket | |||
Thursday | M.M. 1.7 slides #86-102 Lab: p. 40-41 Design/Test/Record/Think Talk | ||
Phenom Tracker, Wonder Questions, p. 42 #-D Reflect CER | |||
Friday | M.M. 1.8 #103-114 p. 44 Graph Data from 1.7 | ||
p. 45 3-D Assessment *Phnom Tracker and Exit Ticket |