8th Grade Homework
1/27/2025 - 1/31/2025
Language Arts - Mrs. Aberle |
|||
Monday | |||
Tuesday | |||
Wednesday | |||
Thursday | |||
Friday | |||
Algebra - Mrs. Schremmer |
Pre-Algebra - Mrs. Becker |
||
Monday | Sec. 7-3 Elimination Using Addition & Subtraction, A: pg. 409 #3-30(mult. 3), 41, Watch Sec. 7-4 Video | Monday | KAP Interim |
Tuesday | Sec. 7-4 Elimination Using Multiplication, A: pg. 417 #3-18(mult. 3), 21, 22, 23 | Tuesday | Sec. 6.5 Write & Solve Systems of Equations; IXL - Write & Solve Systems of Equaitons |
Wednesday | Systems of Equation Review, A: Systems with Oreos Worksheet, Watch Sec. 7-5 Video | Wednesday | Cont. Sec. 6.3; HW: pg. 373-374; 1,3 , 6, 7 |
Thursday | Sec. 7-5 Systems of Inequalities, A: pg. 423 #1-11odd, 15, 28 | Thursday | Unit 6 Review |
Friday | Module 7 Study Guide, Test on Monday | Friday | Unit 6 Review |
Social Studies - Mrs. Stueve |
|||
Monday | DIfference between the North and South practice | ||
Tuesday | Differences between the North and South pseudo quiz | ||
Wednesday | Unit 5 Quiz #1 | ||
Thursday | A Nation Divided notes & Wilmot Proviso | ||
Friday | Ultimate Guide to the Presidents Video and worksheet | ||
Science - Mrs. Burger |
|||
Monday |
Read/ Highlight/ Questions Text Lesson 4.1; lab: "Temp and Thermal Energy" Interactivitie: "Flow of Thermal Energy" and "Rising Thermometer" |
||
Tuesday |
Quiz 4.1 Nearpod #9-15 |
||
Wednesday |
Text Read/Highlight/ Questions Lesson 4.2 Interactivity: "Heat and Reheat" and Questi Check-In |
||
Thursday |
Quiz 4.2 "Heat Transfer" Case Study "Earth's Power" pg. 156-157 |
||
Friday |
Lesson 4.3 Text Read/Highlight/Questions Nearpod #16-end |
1/20/2025 - 1/24/2025
Language Arts - Mrs. Aberle |
||||||
Monday | No School | |||||
Tuesday | RB Lesson 4-1 | |||||
Wednesday | Mission: Number+5 Objectives 1, 2, & 3 | |||||
Thursday | Mission: Number the Stars; IXL | |||||
Friday | Mission: Number the Stars | |||||
Algebra - Mrs. Schremmer |
Pre-Algebra - Mrs. Becker | |||||
Monday | No School | Monday | No School | |||
Tuesday | Sec. 7-1 Graphing Systems of Equations, A: pg. 395 #3-39(mult. 3), 46, Watch Sec. 7-2 Video | Tuesday | Sec. 6.3 Solve Systems of Equations by Substitution; HW: pg. 349-350; 1-11 (odd), 12 | |||
Wednesday | Sec. 7-2 Substitution, A: pg. 403 #3-18(mult. 3), 22, 25 | Wednesday | Sec. 6.4 Solve Systems of Equations by Elimination; 6.4 Explore Activity - Solve Systems by Elimination | |||
Thursday | Module 7 Quiz | Thursday | Cont. Sec. 6.4; HW: IXL - Solve Systems by Elimination | |||
Friday | KITE Interim Assessment, Watch Sec. 7-3 Video | Friday | Cont. Sec. 6.4; HW: pg. 361-362; 2-10 (even), 13 | |||
Social Studies - Mrs. Stueve |
||||||
Monday | No School | |||||
Tuesday | Ultimate Guide to the Presidents Video | |||||
Wednesday | TED-ed Talks review x3 | |||||
Thursday | Slavery Sticky Note | |||||
Friday | CER - Slavery Sticky Note | |||||
Science-Mrs. Burger | ||||||
Monday | No School | |||||
Tuesday |
"3-2-1- Lift-Off" Project Identify variable/design/build |
|||||
Wednesday |
"3-2-1- Lift-Off" Project Test and Modify |
|||||
Thursday |
"3-2-1- Lift-Off" Project Collect Data, complete and submit lab report |
|||||
Friday |
Topic 4 "Thermal Energy" Quest Kick-Off and Nearpod Notes #1-8 |