8th Grade Homework
08/31/2026
|
Language Arts - Mrs. Aberle |
|||
| Monday | RB Lesson 2-1 | ||
| Tuesday | 1.3 Read Treasure of Lemon Brown & Start Objective 2 | ||
| Wednesday | 1.3 Treasure of Lemon Brown Quiz & Objectives 1, 2, & 3. | ||
| Thursday | 1.3 Treasure of Lemon Brown Objective 4; Morph Week 2 | ||
| Friday | 1.3 Treasure of Lemon Brown Objective 5; LitSparks 2 | ||
|
Algebra - Mrs. Schremmer |
Pre-Algebra - Mrs. Becker |
||
| Monday | Sec. 2-2 Solving One-sTep Equations, A: pg. 81 #3-45(mult. 3), 55, 58, 93, 95, 99, 102, Watch Sec. 2-3 Video | Monday | 1.5 Scientific Notation; HW: pg. 53-54; 1-8, 11, 12 |
| Tuesday | Sec. 2-3 Solving Multi-Step Equations, A: pg. 89 #3-24(mult. 3), 29, 33, 36, 39, Watch Sec. 2-4 Video | Tuesday | 1.6 Computing with Scientific Notation; HW: pg. 61-62; 1-7 |
| Wednesday | Sec. 2-4 Solving Equations with the Variable on Each Side, A: pg. 97 #3-18(mult. 3), 26, 28, 50, 53, 57, 58 | Wednesday | Unit 1 Review |
| Thursday | Multi-Step Equations Review, A: Worksheet | Thursday | Unit 1 Assessment |
| Friday | Sec. 2-5 Solving Equations Involving Absolute Value, A: pg. 105 #3-24(mult. 3), 34, 45, 50, 51, Watch Sec. 2-6 Video | Friday | 2.1 Terminating & Repeating Decimals |
|
Social Studies - Mrs. Stueve |
|||
| Monday | Unit 0 Project Workday - due tomorrow. | ||
| Tuesday | Unit 0 Work Day | ||
| Wednesday | Causes to the American Revolution Padlet | ||
| Thursday | Declaration of Independence Historical Quest | ||
| Friday | Access SmartBook | ||
|
Science - Mrs. Burger |
|||
| Monday | Ocean Powered 2.1 Slides #1-15 | ||
| Video and p. 54-56 | |||
| Tuesday | Ocean Powered 2.2 Slides #16-26 | ||
| Digital Lab p. 58-61 | |||
| Wednesday | Ocean Powered 2.3 Slides #27-37 | ||
| p. 62-65 | |||
| Thursday | Ocean Powered 2.4 Slides #38-48 | ||
| Video and Read/Organize p. 68-76 | |||
| Friday | Generation Genius *Assigned in Google Classroom | ||
| "Patterns of Motion" and "Balanced and Unbalanced Forces" | |||
08/24/2026
|
Language Arts -Mrs. Aberle |
|||
| Monday | |||
| Tuesday | |||
| Wednesday | |||
| Thursday | |||
| Friday | |||
|
Algebra-Mrs. Schremmer |
Pre-Algebra - Mrs. Becker | ||
| Monday | Sec. 1-5 Expressions Involving Absolute Value, A: pg. 47 #3-30(mult. 3), 37, 39, Watch Sec. 1-6 Video | Monday | 1.3 Powers of Monomials; HW: pg. 31-32; 2-14 (even) |
| Tuesday | Sec. 1-6 Descriptive Modeling & Accuracy, A: pg. 55 #3-12(mult. 3), 18-30(mult. 3) | Tuesday | 1.4 Zero & Negative Exponents; HW: pg. 41-42; 1-13 (odd) |
| Wednesday | Module 1 Study Guide | Wednesday | Properties of Powers Review; HW: IXL - Properties of Review |
| Thursday | Module 1 Test, Watch Sec. 2-1 Video | Thursday | Order of Operations & Exponent Operations Quiz |
| Friday | Sec. 2-1 Write & Interpret Equations, A: pg. 71 #3-36(mult. 3), Watch Sec. 2-2 Video | Friday | 1.5 Scientific Notation |
|
Social Studies-Mrs. Stueve |
|||
| Monday | All Sources are NOT Created Equal! | ||
| Tuesday | Lunchroom Fight part 1 | ||
| Wednesday | Lunchroom Fight part 2 | ||
| Thursday | Brown Bag Inference | ||
| Friday | Unit 0 Project, Unit Folders - due Monday | ||
| Science-Mrs. Burger | |||
| Monday | Ocean Powered 1.4 Slides #36-47 | ||
| p. 26-28 | |||
| Tuesday | Ocean Powered 1.5 Slides #48-57 | ||
| p. 29-34 | |||
| Wednesday | Ocean Powered 1.6 Slides #58-69 | ||
| p. 36-42 | |||
| Thursday | Ocean Powered 1.6 Slides #58-69 | ||
| p. 43-47 | |||
| Friday | Ocean Powered 1.7 Slides #70-79 | ||
| 48-49 *Anchor p. 2 | |||

