8th Grade Homework
9/2/2024 - 9/6/2024 Language Arts- Mrs. Aberle |
|||
Monday | No School | ||
Tuesday | Morph Week 3, D1 | Finish 1.2 The Medicine Bag | Group Jam WTV | ||
Wednesday | Morph Week 3, D2 | 1.3 Treasure of Lemon Brown Objectives R & 1 | ||
Thursday | Morph Week 3, D3 | 1.3 Treasure of Lemon Brown Objectives 2 & 3 | ||
Friday | Morph Week 3, D4 | 1.4 Treasure of Lemon Brown Objective 4 | ||
Algebra- Mrs. Schremmer |
Pre-Algebra- Mrs. Becker | ||
Monday | No School | Monday | No School |
Tuesday | Sec. 2-1 Write & Interpreting Equations, A: pg. 71 #3-36(mult. 3), 55, 58, Watch Sec. 2-2 Video | Tuesday | Sec. 1.5 Scientific Notation, HW: IXL - Scientific Notaiton & Standard Form (80) & Scientific Notation on Calculator (90) |
Wednesday | Sec. 2-2 Solving One-Step Equations, A: pg. 81 #3-45(mult. 3), 55, 58, 93, 95, 99, 102, Watch Sec. 2-3 Video | Wednesday | Cont. Sec. 1.5, HW: pg. 53-54; 1-11, 15 |
Thursday | Sec. 2-3 Solving Multi-Step Equations, A: pg. 89 #3-24(mult. 3), 29, 33, 36, 39, Watch Sec. 2-4 Video | Thursday | Sec. 1.6 Compute w/ Scientific Notation, HW: pg. 62, 1-5, 8, 10 |
Friday | Sec. 2-4 Solving Equations with the Variable on Each Side, A: pg. 97 #3-18(mult. 3), 26, 28, 50, 53, 57, 58 | Friday | Module 1 Review; Extra Credit due by 3:25 pm |
Science- Mrs. Stueve |
|||
Monday | No School Labor Day | ||
Tuesday | Work on Unit 0 Project. Due Tomorrow | ||
Wednesday |
Unit 1 Introduction. Review Padlet and Causes to the Revolutionary war brain dump. |
||
Thursday | The Declaration of Independence Historical Quest | ||
Friday | Heading Questions | ||
Social Studies-Mrs. Burger | |||
Monday | No School Labor Day | ||
Tuesday |
Finish Notes and Videos *Read and Highlight p. 24-32 *29, 32, 32 STEM Starter: "Saltwater Density" *Mr. Parr Videos |
||
Wednesday |
Anchor: "Physical and Chemical Change" * BOOM- P and C Change Quiz 1.3 |
||
Thursday | S'More's Lab | ||
Friday |
1 Page Study Poster ***Finish Next Week |
9/9/2024 - 9/13/2024
Language Arts-Mrs. Aberle |
|||
Monday | RB Lesson 1-3 | LitSparks 2 | ||
Tuesday | Mission King of Mazy May Objective 5 | Present Vocab en- and -able | ||
Wednesday | Mission King of Mazy May Objective 5 | Vocab 2: en- and -able | ||
Thursday | Mission King of Mazy May Objective 6 | ||
Friday | Writing Workout 2 | ||
Math-Mrs. Becker |
Pre-Algebra-Mrs. Schremmer |
||
Monday | Module 1 Study Guide | Monday | Sec. 2-2 Tax, A: pg. 81 #1-10all, 12, 15, Watch Sec. 2-3 Video |
Tuesday | Review Module 1 Study Guide; pg. 59-60; 1-10 | Tuesday | Sec. 2-3 Tips & Markups, A: pg. 89 #1-9all, 11, 14, 15, Watch Sec. 2-4 Video |
Wednesday | Module 1 Assessment | Wednesday | Sec. 2-4 Discounts, A: pg. 97 #1-9all, 12-14all |
Thursday | Sec. 2.1 Percent of Change; Explore Activity | Thursday | Module 2 Quiz, Watch Sec. 2-5 Video |
Friday | Cont. Sec. 2.1; pg. 71-72; 1-9, 13 | Friday | Sec. 2-5 Interest, A: pg. 105 #1-9all, 11, 13, 15, Watch Sec. 2-6 Video |
Science-Mrs. Krebs |
Mrs. Burger | ||
Monday | Unit 11 test (open book/ open notes) | Monday | *Study Poster |
Tuesday | Great Solar Rescue--pre quiz | Tuesday | *Study Poster |
Moon Phases activity | |||
Wednesday | Great Solar Rescue---group work | Wednesday | *FInish Poster |
*Earth BOOM Cards *Kahoot "Moon Phases, Tides, and Eclipses" | |||
Thursday | Great Solar Rescue--group work | Thursday | Earth Circuit Assessment |
Friday | Great Solar Rescue--group work | Friday | How to Read a Graph Video |
"Turner's Graphs: "Sport's Participation" | |||
Social Studies-Mrs. Georg |
Mrs. Stueve | ||
Monday | Intro North/Central American Countries, Read Chp 2 Lesson 1 | Monday | Xello lesson with Mrs. Michael |
Tuesday | Review Chp 2 Lesson 1, wk 12 | Tuesday | Quiz Review. States and Capitals Map. |
Wednesday | 2-1 Multiple Choice, and color countries of North/Central America | Wednesday | 5 Themes of Geography Quiz. |
Thursday | Read 2-2, wk 13 | Thursday | Grade Map. Quiz on Tuesday next week. |
Friday | Review 2-2, multiple choice | Friday | Globes and Maps Lesson. |