8th Grade Homework
01/19/2026
|
Language Arts - Mrs. Aberle |
|||
| Monday | No School | ||
| Tuesday | RB Lesson 7-1 | ||
| Wednesday |
Grammar+ Subordinating Conjunctions; 4.2 Ransom of Red Chief Objectives 1 & R. |
||
| Thursday | 4.2 Ransom of Red Chief Objectives 1 & R. SWBR | ||
| Friday | 4.2 Ransom of Red Chief Objectives 2 & 3; Morph Week 11; LitSparks 10. | ||
|
Algebra - Mrs. Schremmer |
Pre-Algebra - Mrs. Becker |
||
| Monday | No School | Monday | No School |
| Tuesday | Module 7 Study Guide | Tuesday | 7.1 Angle Relationships & Parallel Lines; HW: pg. 391-392; 1-6, 9, 12 |
| Wednesday | Module 7 Test, Watch Sec. 8-1 Video | Wednesday | 7.2 Angle Relationships & Triangles; 7.2 Explore Activity - Angles of Triangles |
| Thursday | Sec. 8-1 Multiplication Properties of Exponents, A: pg. 435 #3-48(mult. 3), 59, 61, Watch Sec. 8-2 Video | Thursday | 7.2 Angle Relationships & Triangles; HW: pg. 403-404; 1-8 |
| Friday | Sec. 8-2 Division Properties of Exponents, A: pg. 443 #3-36(mult. 3), 46, 48, 50, Watch Sec. 8-3 Video | Friday | 7.3 The Pythagorean Theorem; 7.3 Explore Activity - Right Triangle Relationships |
|
Social Studies - Mrs. Stueve |
|||
| Monday | NO SCHOOL | ||
| Tuesday | |||
| Wednesday | |||
| Thursday | |||
| Friday | |||
|
Science - Mrs. Burger |
|||
| Monday | No School | ||
| Tuesday | Into the Abyss Benchmark and Vocabulary Test | ||
| Wednesday | Kite Interim Science Assessment | ||
| ***Write Wonder Questions for the Next Module | |||
| Thursday | Animal Tracks 1.1 #1-21 | ||
| Videos; Lab, p. 8-10 ; Exit Ticket | |||
| Friday | Animal Tracks 1.2 #22-34 | ||
| Videos; Digital Interactive p. 12-14; Exit Ticket | |||
01/26/2026
|
Language Arts -Mrs. Aberle |
|||
| Monday | SNOW DAY | ||
| Tuesday | Finish Fastbridge/IXL, Morph week 14, LitSparks 12 | ||
| Wednesday | Objective 1 of 4.3 Threee Skeleton Key, Answer questions on Objective 1 | ||
| Thursday | Objective 2 of 4.3 Three Skeleton Key, Answer questions objective 2, finish IXL | ||
| Friday | Objective 3 of 4.3 Three Skeleton Key, Read Pages 10-16, answer questions on Ojective 2, IXL, Morph Week 14 | ||
|
Algebra-Mrs. Schremmer |
Pre-Algebra-Mrs. Becker | ||
| Monday | Sec. 8-2 Division Properties of Exponents, A: pg. 443 #3-36(mult. 3), 46, 48, 50, Watch Sec. 8-3 Video | Monday | 7.3 The Pythagorean Theorem; HW: IXL - Find the Hypotenuse or Leg Length |
| Tuesday | Sec. 8-3 Negative Exponents, A: pg. 451 #3-33(mult. 3), 40, 47, Watch Sec. 8-4 Video | Tuesday | 7.3 The Pythagorean Theorem; HW: pg. 415-416; 1-7, 9 |
| Wednesday | Sec. 8-1 thru 8-3 Review, A: Worksheet | Wednesday | 7.4 Converse of the Pythagorean Theorem; HW: IXL - Converse of the Pythagorean Theorem |
| Thursday | Sec. 8-4 Rational Exponents, A: pg. 459 #3-51(mult. 3), 57, 61, 65, 66, Watch Sec. 8-5 Video | Thursday | 7.4 Converse of the Pythagorean Theorem; HW: pg. 421-422; 1-6, 9 |
| Friday | Sec. 8-5 Simplifying Radical Exponents, A: pg. 467 #3-48(mult. 3), 63, 80, Watch Sec. 8-6 Video | Friday | 7.5 Distance on the Coordinate Plane; 7.5 Explore Activity - Use the Pythagorean Theorem to Find Distance |
|
Social Studies-Mrs. Stueve |
|||
| Monday | Slavery Sticky Note | ||
| Tuesday | Share Slavery Sticky Note | ||
| Wednesday | Causes to the War Flipchart | ||
| Thursday | Causes to the War Flipchart | ||
| Friday | Ultimate Guide to the President Video: A Nation Divided | ||
| Science-Mrs. Burger | |||
| Monday | Animal Tracks 1.3 Slides #35-46 | ||
| Lab p. 15-19 *Exit Ticket *Wonder and Phenom | |||
| Tuesday | Animal Tracks 1.4 Slides #47-65 | ||
| Read/Annotate/G.O./Think Talk p. 20-28 | |||
| Wednesday | Animal Tracks 1.5 Slides #66-82 p. 18 Morse Code | ||
| Signal and Noise Cards and Graphs p. 29-33 | |||
| Thursday | Animal Tracks 1.6 Slides #83-93 | ||
| Read/Annotate/G.O./3-D p. 34-40 | |||
| Friday | Animal Tracks 1.7 Slides #94-104 | ||
| Read/Annotate/G.O./3-D/Research Log p. 42-50; p.62 | |||

